Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Coghlan, Natalie21:49 (Apr 2012)00:00 (No Run)22:48 (Jan 2013)22:1122:50
22:41 (May 2012)
21:49 (Apr 2012)
22:03 (Mar 2012)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2012 / 2013Jan 201312:5035:3822:48
2011 / 2012May 201213:0035:4122:41
2011 / 2012Apr 201212:5034:3921:49
2011 / 2012Mar 201212:3034:3322:03
2011 / 2012Feb 201212:2034:2022:00
2011 / 2012Jan 201212:1034:4622:36
2011 / 2012Dec 201112:1034:5622:46
2011 / 2012Nov 201111:4034:2422:44
2011 / 2012Oct 201111:4034:3422:54
2011 / 2012Sep 201111:2034:0122:41
2011 / 2012Aug 201111:3036:0024:30
2011 / 2012Jul 201111:3034:2522:55
2010 / 2011May 201111:4035:2823:48
2010 / 2011Jan 201111:2035:1523:55
2010 / 2011Dec 201011:2034:0922:49
2010 / 2011Nov 201011:1034:1523:05
2010 / 2011Sep 201011:4036:4225:02
2010 / 2011Aug 201011:3034:2722:57
2009 / 2010May 201011:1034:3423:24
2009 / 2010Apr 201010:5034:2023:30
2009 / 2010Mar 201010:2033:4823:28
2009 / 2010Feb 201010:2034:4624:26
2009 / 2010Jan 201010:3035:0924:39
2009 / 2010Nov 200910:5035:4724:57
2009 / 2010Aug 200911:0035:2724:27
2009 / 2010Jul 200911:0035:0624:06
2008 / 2009May 200910:5035:0324:13
2008 / 2009Apr 200910:3034:1123:41
2008 / 2009Mar 200910:1034:1124:01
2008 / 2009Jan 200910:1035:1225:02
2008 / 2009Dec 200809:5034:1224:22
2008 / 2009Nov 200810:3135:4625:15

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.