Show Run
Showing September 2011 run from season 2011 / 2012 on 2011-09-07 with base time 35:00.
Runners by position
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Randall, David | 04:00 | 31:56 | 27:56 | | SB | PB |
|---|
| 2 | Newstead, Jo | 09:20 | 33:25 | 24:05 | | SB | |
|---|
| 3 | De Sousa, Nikki | 09:20 | 33:34 | 24:14 | | SB | PB |
|---|
| 4= | Goulder, Richard | 13:20 | 33:52 | 20:32 | | SB | |
|---|
| 4= | Fawzy, Moustafa | 14:00 | 33:52 | 19:52 | | SB | PB |
|---|
| 6 | Pearce, David | 12:10 | 33:59 | 21:49 | | SB | PB |
|---|
| 7 | Coghlan, Natalie | 11:20 | 34:01 | 22:41 | | SB | PB |
|---|
| 8 | Dodds, Elaine | 09:30 | 34:04 | 24:34 | | SB | |
|---|
| 9 | Thurston, James | 11:00 | 34:06 | 23:06 | FR | SB | PB |
|---|
| 10 | Gerrard, Simon | 13:50 | 34:22 | 20:32 | | SB | PB |
|---|
| 11 | Furlong, Kevin | 11:20 | 34:34 | 23:14 | | SB | |
|---|
| 12 | Stone, Kevin | 11:40 | 34:43 | 23:03 | | SB | |
|---|
| 13 | Pritchard, Matthew | 12:20 | 34:46 | 22:26 | | | |
|---|
| 14 | Sutton, Andrew | 14:00 | 34:55 | 20:55 | FR | SB | PB |
|---|
| 15 | Whiteman, Greg | 12:00 | 34:58 | 22:58 | | | |
|---|
| 16 | Davison, Grant | 12:10 | 35:06 | 22:56 | | | |
|---|
| 17= | Matthews, John | 16:40 | 35:07 | 18:27 | | | |
|---|
| 17= | Flynn, Declan | 17:00 | 35:07 | 18:07 | | | |
|---|
| 19 | Hinton, Robb | 16:50 | 35:09 | 18:19 | | SB | |
|---|
| 20 | Wingfield, Zoe | 10:00 | 35:13 | 25:13 | | | |
|---|
| 21 | Downe, Ben | 15:00 | 35:15 | 20:15 | | | |
|---|
| 22 | Pimm, David | 16:00 | 35:21 | 19:21 | | SB | |
|---|
| 23 | Webb, Oliver | 12:00 | 35:23 | 23:23 | | | |
|---|
| 24 | Watkins, Steve | 16:40 | 35:27 | 18:47 | | | |
|---|
| 25 | Garnish, Sue | 11:00 | 35:36 | 24:36 | | | |
|---|
| 26 | Esslemont, Sue | 08:20 | 35:48 | 27:28 | | SB | |
|---|
| 27 | Chang, Joe | 17:30 | 35:59 | 18:29 | | SB | |
|---|
| 28 | Bennett, Andrea | 12:10 | 36:06 | 23:56 | | SB | |
|---|
| 29 | Wilkie, Derick | 09:10 | 36:28 | 27:18 | | | |
|---|
| 30 | Neal, Jonathan | 16:50 | 36:30 | 19:40 | | SB | |
|---|
| 31 | Brinkworth, Howard | 06:20 | 36:54 | 30:34 | | | |
|---|
| 32 | Tozer, Peter | 12:10 | 37:31 | 25:21 | | | |
|---|
Runners by time
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Flynn, Declan | 17:00 | 35:07 | 18:07 | | | |
|---|
| 2 | Hinton, Robb | 16:50 | 35:09 | 18:19 | | SB | |
|---|
| 3 | Matthews, John | 16:40 | 35:07 | 18:27 | | | |
|---|
| 4 | Chang, Joe | 17:30 | 35:59 | 18:29 | | SB | |
|---|
| 5 | Watkins, Steve | 16:40 | 35:27 | 18:47 | | | |
|---|
| 6 | Pimm, David | 16:00 | 35:21 | 19:21 | | SB | |
|---|
| 7 | Neal, Jonathan | 16:50 | 36:30 | 19:40 | | SB | |
|---|
| 8 | Fawzy, Moustafa | 14:00 | 33:52 | 19:52 | | SB | PB |
|---|
| 9 | Downe, Ben | 15:00 | 35:15 | 20:15 | | | |
|---|
| 10= | Gerrard, Simon | 13:50 | 34:22 | 20:32 | | SB | PB |
|---|
| 10= | Goulder, Richard | 13:20 | 33:52 | 20:32 | | SB | |
|---|
| 12 | Sutton, Andrew | 14:00 | 34:55 | 20:55 | FR | SB | PB |
|---|
| 13 | Pearce, David | 12:10 | 33:59 | 21:49 | | SB | PB |
|---|
| 14 | Pritchard, Matthew | 12:20 | 34:46 | 22:26 | | | |
|---|
| 15 | Coghlan, Natalie | 11:20 | 34:01 | 22:41 | | SB | PB |
|---|
| 16 | Davison, Grant | 12:10 | 35:06 | 22:56 | | | |
|---|
| 17 | Whiteman, Greg | 12:00 | 34:58 | 22:58 | | | |
|---|
| 18 | Stone, Kevin | 11:40 | 34:43 | 23:03 | | SB | |
|---|
| 19 | Thurston, James | 11:00 | 34:06 | 23:06 | FR | SB | PB |
|---|
| 20 | Furlong, Kevin | 11:20 | 34:34 | 23:14 | | SB | |
|---|
| 21 | Webb, Oliver | 12:00 | 35:23 | 23:23 | | | |
|---|
| 22 | Bennett, Andrea | 12:10 | 36:06 | 23:56 | | SB | |
|---|
| 23 | Newstead, Jo | 09:20 | 33:25 | 24:05 | | SB | |
|---|
| 24 | De Sousa, Nikki | 09:20 | 33:34 | 24:14 | | SB | PB |
|---|
| 25 | Dodds, Elaine | 09:30 | 34:04 | 24:34 | | SB | |
|---|
| 26 | Garnish, Sue | 11:00 | 35:36 | 24:36 | | | |
|---|
| 27 | Wingfield, Zoe | 10:00 | 35:13 | 25:13 | | | |
|---|
| 28 | Tozer, Peter | 12:10 | 37:31 | 25:21 | | | |
|---|
| 29 | Wilkie, Derick | 09:10 | 36:28 | 27:18 | | | |
|---|
| 30 | Esslemont, Sue | 08:20 | 35:48 | 27:28 | | SB | |
|---|
| 31 | Randall, David | 04:00 | 31:56 | 27:56 | | SB | PB |
|---|
| 32 | Brinkworth, Howard | 06:20 | 36:54 | 30:34 | | | |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.