Show Season
Season: 2011 / 2012
Leaderboard
| Position | Name | Runs | Jul 2011 | Aug 2011 | Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 | Jan 2012 | Feb 2012 | Mar 2012 | Apr 2012 | May 2012 | Total |
|---|
| 1 | Goulder, Richard | 9 | 0 | 21 | 27 | 30 | 0 | 25 | 26 | 15 | 19 | 17 | 18 | 198 |
|---|
| 2 | Coghlan, Natalie | 11 | 26 | 5 | 24 | 18 | 24 | 16 | 21 | 15 | 13 | 15 | 5 | 182 |
|---|
| 3 | Gerrard, Simon | 8 | 15 | 25 | 22 | 19 | 19 | 0 | 15 | 21 | 0 | 0 | 22 | 158 |
|---|
| 4 | Brinkworth, Howard | 11 | 15 | 5 | 5 | 18 | 20 | 5 | 5 | 5 | 16 | 29 | 30 | 153 |
|---|
| 5 | Whiteman, Greg | 9 | 29 | 9 | 8 | 24 | 5 | 0 | 13 | 6 | 30 | 27 | 0 | 151 |
|---|
| 6 | Ramek, Steve | 6 | 0 | 0 | 0 | 15 | 0 | 27 | 0 | 28 | 29 | 26 | 20 | 145 |
|---|
| 7= | Davison, Grant | 8 | 21 | 5 | 8 | 20 | 26 | 0 | 17 | 15 | 0 | 20 | 0 | 132 |
|---|
| 7= | Marchant, Libby | 9 | 15 | 5 | 0 | 6 | 18 | 28 | 18 | 16 | 10 | 16 | 0 | 132 |
|---|
| 9 | Pritchard, Matthew | 8 | 15 | 5 | 17 | 27 | 5 | 0 | 0 | 29 | 28 | 5 | 0 | 131 |
|---|
| 10 | Esslemont, Sue | 11 | 15 | 5 | 15 | 5 | 5 | 30 | 18 | 6 | 17 | 5 | 7 | 128 |
|---|
Best Times - Male
Best Times - Female
Full League Table
| Position | Name | Runs | Jul 2011 | Aug 2011 | Sep 2011 | Oct 2011 | Nov 2011 | Dec 2011 | Jan 2012 | Feb 2012 | Mar 2012 | Apr 2012 | May 2012 | Total |
|---|
| 1 | Goulder, Richard | 9 | 0 | 21 | 27 | 30 | 0 | 25 | 26 | 15 | 19 | 17 | 18 | 198 |
|---|
| 2 | Coghlan, Natalie | 11 | 26 | 5 | 24 | 18 | 24 | 16 | 21 | 15 | 13 | 15 | 5 | 182 |
|---|
| 3 | Gerrard, Simon | 8 | 15 | 25 | 22 | 19 | 19 | 0 | 15 | 21 | 0 | 0 | 22 | 158 |
|---|
| 4 | Brinkworth, Howard | 11 | 15 | 5 | 5 | 18 | 20 | 5 | 5 | 5 | 16 | 29 | 30 | 153 |
|---|
| 5 | Whiteman, Greg | 9 | 29 | 9 | 8 | 24 | 5 | 0 | 13 | 6 | 30 | 27 | 0 | 151 |
|---|
| 6 | Ramek, Steve | 6 | 0 | 0 | 0 | 15 | 0 | 27 | 0 | 28 | 29 | 26 | 20 | 145 |
|---|
| 7= | Davison, Grant | 8 | 21 | 5 | 8 | 20 | 26 | 0 | 17 | 15 | 0 | 20 | 0 | 132 |
|---|
| 7= | Marchant, Libby | 9 | 15 | 5 | 0 | 6 | 18 | 28 | 18 | 16 | 10 | 16 | 0 | 132 |
|---|
| 9 | Pritchard, Matthew | 8 | 15 | 5 | 17 | 27 | 5 | 0 | 0 | 29 | 28 | 5 | 0 | 131 |
|---|
| 10 | Esslemont, Sue | 11 | 15 | 5 | 15 | 5 | 5 | 30 | 18 | 6 | 17 | 5 | 7 | 128 |
|---|
| 11 | Webb, Oliver | 9 | 23 | 10 | 13 | 10 | 0 | 0 | 24 | 20 | 6 | 5 | 10 | 121 |
|---|
| 12 | Thurston, James | 6 | 0 | 0 | 15 | 19 | 6 | 0 | 25 | 24 | 0 | 30 | 0 | 119 |
|---|
| 13 | Fawzy, Moustafa | 8 | 19 | 0 | 27 | 5 | 0 | 7 | 5 | 0 | 23 | 16 | 15 | 117 |
|---|
| 14 | Stone, Kevin | 10 | 15 | 5 | 20 | 26 | 0 | 5 | 5 | 5 | 7 | 21 | 5 | 114 |
|---|
| 15 | Holland, Jack | 6 | 22 | 0 | 0 | 5 | 23 | 22 | 0 | 19 | 18 | 0 | 0 | 109 |
|---|
| 16 | Garnish, Sue | 8 | 15 | 10 | 10 | 20 | 6 | 0 | 7 | 15 | 0 | 25 | 0 | 108 |
|---|
| 17 | Matthews, John | 6 | 0 | 20 | 14 | 0 | 5 | 0 | 27 | 25 | 16 | 0 | 0 | 107 |
|---|
| 18 | Chang, Joe | 7 | 0 | 0 | 15 | 0 | 13 | 0 | 20 | 5 | 21 | 5 | 27 | 106 |
|---|
| 19 | Luke, Steve | 5 | 15 | 25 | 0 | 12 | 29 | 0 | 0 | 0 | 24 | 0 | 0 | 105 |
|---|
| 20 | Cenalmor, Maria | 6 | 0 | 0 | 0 | 15 | 16 | 26 | 0 | 30 | 11 | 6 | 0 | 104 |
|---|
| 21 | Dodds, Elaine | 8 | 27 | 5 | 23 | 5 | 10 | 0 | 0 | 5 | 0 | 5 | 23 | 103 |
|---|
| 22 | Furlong, Kevin | 6 | 24 | 0 | 21 | 0 | 15 | 0 | 16 | 0 | 15 | 0 | 5 | 96 |
|---|
| 23 | Calderbank, Jane | 4 | 0 | 15 | 0 | 0 | 0 | 24 | 29 | 0 | 0 | 23 | 0 | 91 |
|---|
| 24 | Wingfield, Zoe | 8 | 15 | 5 | 5 | 5 | 0 | 21 | 5 | 0 | 27 | 0 | 7 | 90 |
|---|
| 25 | Downe, Ben | 8 | 21 | 12 | 10 | 0 | 5 | 0 | 7 | 19 | 5 | 10 | 0 | 89 |
|---|
| 26 | Pearce, David | 8 | 0 | 29 | 25 | 8 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | 87 |
|---|
| 27 | Hinton, Robb | 8 | 0 | 0 | 15 | 6 | 22 | 6 | 5 | 5 | 0 | 6 | 17 | 82 |
|---|
| 28 | Wilkie, Derick | 8 | 17 | 0 | 5 | 7 | 5 | 0 | 5 | 23 | 5 | 0 | 12 | 79 |
|---|
| 29= | Perry, Laura | 4 | 0 | 0 | 0 | 0 | 15 | 29 | 5 | 28 | 0 | 0 | 0 | 77 |
|---|
| 29= | Grecian, Peter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 22 | 19 | 10 | 77 |
|---|
| 31 | Ashby, Graham | 5 | 15 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 0 | 24 | 69 |
|---|
| 32 | Pimm, David | 6 | 0 | 0 | 15 | 6 | 10 | 18 | 0 | 13 | 6 | 0 | 0 | 68 |
|---|
| 33= | De Sousa, Nikki | 3 | 0 | 27 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
|---|
| 33= | Watkins, Steve | 6 | 0 | 15 | 13 | 15 | 13 | 0 | 6 | 0 | 0 | 5 | 0 | 67 |
|---|
| 35= | Tozer, Peter | 6 | 28 | 5 | 5 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 66 |
|---|
| 35= | Flynn, Declan | 7 | 18 | 0 | 11 | 0 | 5 | 6 | 5 | 5 | 0 | 0 | 16 | 66 |
|---|
| 37 | Neal, Jonathan | 5 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 5 | 0 | 5 | 24 | 64 |
|---|
| 38 | Randall, David | 3 | 15 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
|---|
| 39 | Tozer, Alice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 28 | 0 | 50 |
|---|
| 40 | Newstead, Jo | 3 | 0 | 0 | 29 | 0 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 48 |
|---|
| 41 | Sunderland, Neil | 3 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 45 |
|---|
| 42 | Goul-Wheeker, Natacha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 28 | 43 |
|---|
| 43= | Emery, Ricky | 2 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
|---|
| 43= | Parker, Kevin | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 10 | 0 | 0 | 10 | 41 |
|---|
| 43= | Pritchard, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 26 | 41 |
|---|
| 46 | Aldrich, Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 23 | 0 | 38 |
|---|
| 47 | Bath, Ann | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 22 | 0 | 37 |
|---|
| 48 | Esslemont, Don | 3 | 15 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 36 |
|---|
| 49= | Coghlan, Chris | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 35 |
|---|
| 49= | Zoeteman, Janneke | 2 | 0 | 30 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
|---|
| 51 | Blair, Jason | 2 | 0 | 28 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
|---|
| 52 | Bennett, Andrea | 4 | 0 | 0 | 15 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 31 |
|---|
| 53= | Dawson, Caroline | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 30 |
|---|
| 53= | Pengelly, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
|---|
| 53= | Fuentes, Javier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 30 |
|---|
| 56 | Bernato, Victoria | 1 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
|---|
| 57= | Guler, Melissa | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
|---|
| 57= | Maher, David | 2 | 0 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
|---|
| 59 | Ashcroft, Zoe | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 24 |
|---|
| 60 | Roberts, Laura | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
|---|
| 61= | Stacey, Maggie | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
|---|
| 61= | Burgess, Hattie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 5 | 22 |
|---|
| 63= | Brunskill, Ed | 2 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
|---|
| 63= | Collis, Alan | 2 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
|---|
| 63= | McDonnell, Fiona | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
|---|
| 66 | Pettefer, Sarah | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
|---|
| 67 | Collier, Dominic | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
|---|
| 68= | Wilson, Lizzie | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Grossman, Linda | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Butler, Sue | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Lambert, Kal | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Sutton, Andrew | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Ley, Jim | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Cotton, Theresa | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Simpson, Fay | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Dawson, Gareth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Wilson, Jonathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Elliott, Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 68= | Panchal, Bharat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
|---|
| 68= | Wyatt, Claire | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
|---|
| 68= | Sweeney, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
|---|
| 68= | Lord, Hannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
|---|
| 68= | Bergmann, Richard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
|---|
| 68= | Pengelly, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
| 68= | Parker, Neil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
| 68= | Flynn, Phylis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.