Show Run
Showing October 2011 run from season 2011 / 2012 on 2011-10-05 with base time 35:00.
Runners by position
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Goulder, Richard | 12:50 | 33:02 | 20:12 | | SB | |
|---|
| 2 | Bernato, Victoria | 12:30 | 33:58 | 21:28 | | SB | PB |
|---|
| 3 | Brinkworth, Howard | 05:00 | 34:05 | 29:05 | | | |
|---|
| 4 | Pritchard, Matthew | 12:10 | 34:22 | 22:12 | | SB | |
|---|
| 5 | Stone, Kevin | 11:30 | 34:24 | 22:54 | | SB | |
|---|
| 6 | Davison, Grant | 11:50 | 34:29 | 22:39 | | | |
|---|
| 7 | Whiteman, Greg | 12:10 | 34:31 | 22:21 | | SB | |
|---|
| 8 | Coghlan, Natalie | 11:40 | 34:34 | 22:54 | | | |
|---|
| 9 | De Sousa, Nikki | 09:50 | 34:37 | 24:47 | | | |
|---|
| 10 | Gerrard, Simon | 14:00 | 34:41 | 20:41 | | | |
|---|
| 11 | Garnish, Sue | 10:30 | 34:43 | 24:13 | | SB | |
|---|
| 12 | Thurston, James | 11:50 | 34:44 | 22:54 | | SB | PB |
|---|
| 13 | Pearce, David | 12:30 | 34:51 | 22:21 | | | |
|---|
| 14 | Ramek, Steve | 12:00 | 34:55 | 22:55 | FR | SB | PB |
|---|
| 15 | Luke, Steve | 11:10 | 34:59 | 23:49 | | | |
|---|
| 16 | Wilkie, Derick | 08:30 | 35:01 | 26:31 | | | |
|---|
| 17= | Watkins, Steve | 16:30 | 35:08 | 18:38 | | SB | |
|---|
| 17= | Fawzy, Moustafa | 14:30 | 35:08 | 20:38 | | | |
|---|
| 19 | Marchant, Libby | 12:00 | 35:12 | 23:12 | | | |
|---|
| 20 | Dodds, Elaine | 09:50 | 35:13 | 25:23 | | | |
|---|
| 21 | Webb, Oliver | 11:40 | 35:14 | 23:34 | | | |
|---|
| 22 | Maher, David | 16:20 | 35:15 | 18:55 | | SB | |
|---|
| 23 | Ashby, Graham | 14:00 | 35:21 | 21:21 | | | |
|---|
| 24 | Pimm, David | 15:50 | 35:34 | 19:44 | | | |
|---|
| 25 | Wingfield, Zoe | 09:40 | 35:35 | 25:55 | | | |
|---|
| 26 | Hinton, Robb | 16:50 | 35:37 | 18:47 | | | |
|---|
| 27= | Ley, Jim | 17:20 | 35:49 | 18:29 | | SB | |
|---|
| 27= | Collis, Alan | 13:40 | 35:49 | 22:09 | | SB | |
|---|
| 29 | Brunskill, Ed | 16:30 | 36:10 | 19:40 | | | |
|---|
| 30 | Tozer, Peter | 11:20 | 36:53 | 25:33 | | | |
|---|
| 31 | Holland, Jack | 17:40 | 36:55 | 19:15 | | | |
|---|
| 32 | Cenalmor, Maria | 09:00 | 37:07 | 28:07 | FR | SB | PB |
|---|
| 33 | Esslemont, Sue | 08:10 | 38:07 | 29:57 | | | |
|---|
| 34 | Cotton, Theresa | 11:30 | 38:36 | 27:06 | FR | SB | PB |
|---|
| 35 | Sunderland, Neil | 12:00 | 39:13 | 27:13 | | SB | |
|---|
Runners by time
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Ley, Jim | 17:20 | 35:49 | 18:29 | | SB | |
|---|
| 2 | Watkins, Steve | 16:30 | 35:08 | 18:38 | | SB | |
|---|
| 3 | Hinton, Robb | 16:50 | 35:37 | 18:47 | | | |
|---|
| 4 | Maher, David | 16:20 | 35:15 | 18:55 | | SB | |
|---|
| 5 | Holland, Jack | 17:40 | 36:55 | 19:15 | | | |
|---|
| 6 | Brunskill, Ed | 16:30 | 36:10 | 19:40 | | | |
|---|
| 7 | Pimm, David | 15:50 | 35:34 | 19:44 | | | |
|---|
| 8 | Goulder, Richard | 12:50 | 33:02 | 20:12 | | SB | |
|---|
| 9 | Fawzy, Moustafa | 14:30 | 35:08 | 20:38 | | | |
|---|
| 10 | Gerrard, Simon | 14:00 | 34:41 | 20:41 | | | |
|---|
| 11 | Ashby, Graham | 14:00 | 35:21 | 21:21 | | | |
|---|
| 12 | Bernato, Victoria | 12:30 | 33:58 | 21:28 | | SB | PB |
|---|
| 13 | Collis, Alan | 13:40 | 35:49 | 22:09 | | SB | |
|---|
| 14 | Pritchard, Matthew | 12:10 | 34:22 | 22:12 | | SB | |
|---|
| 15= | Whiteman, Greg | 12:10 | 34:31 | 22:21 | | SB | |
|---|
| 15= | Pearce, David | 12:30 | 34:51 | 22:21 | | | |
|---|
| 17 | Davison, Grant | 11:50 | 34:29 | 22:39 | | | |
|---|
| 18= | Stone, Kevin | 11:30 | 34:24 | 22:54 | | SB | |
|---|
| 18= | Coghlan, Natalie | 11:40 | 34:34 | 22:54 | | | |
|---|
| 18= | Thurston, James | 11:50 | 34:44 | 22:54 | | SB | PB |
|---|
| 21 | Ramek, Steve | 12:00 | 34:55 | 22:55 | FR | SB | PB |
|---|
| 22 | Marchant, Libby | 12:00 | 35:12 | 23:12 | | | |
|---|
| 23 | Webb, Oliver | 11:40 | 35:14 | 23:34 | | | |
|---|
| 24 | Luke, Steve | 11:10 | 34:59 | 23:49 | | | |
|---|
| 25 | Garnish, Sue | 10:30 | 34:43 | 24:13 | | SB | |
|---|
| 26 | De Sousa, Nikki | 09:50 | 34:37 | 24:47 | | | |
|---|
| 27 | Dodds, Elaine | 09:50 | 35:13 | 25:23 | | | |
|---|
| 28 | Tozer, Peter | 11:20 | 36:53 | 25:33 | | | |
|---|
| 29 | Wingfield, Zoe | 09:40 | 35:35 | 25:55 | | | |
|---|
| 30 | Wilkie, Derick | 08:30 | 35:01 | 26:31 | | | |
|---|
| 31 | Cotton, Theresa | 11:30 | 38:36 | 27:06 | FR | SB | PB |
|---|
| 32 | Sunderland, Neil | 12:00 | 39:13 | 27:13 | | SB | |
|---|
| 33 | Cenalmor, Maria | 09:00 | 37:07 | 28:07 | FR | SB | PB |
|---|
| 34 | Brinkworth, Howard | 05:00 | 34:05 | 29:05 | | | |
|---|
| 35 | Esslemont, Sue | 08:10 | 38:07 | 29:57 | | | |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.