Show Run
Showing January 2013 run from season 2012 / 2013 on 2013-01-02 with base time 35:00.
Runners by position
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Garnish, Sue | 09:10 | 33:54 | 24:44 | | | |
|---|
| 2 | Dawson, Caroline | 10:10 | 34:06 | 23:56 | | SB | PB |
|---|
| 3 | Downe, Ben | 15:00 | 34:16 | 19:16 | | SB | |
|---|
| 4 | Rickard, Julie | 08:30 | 34:19 | 25:49 | | SB | PB |
|---|
| 5 | Norman, Danny | 18:10 | 34:22 | 16:12 | | SB | PB |
|---|
| 6 | Brinkworth, Howard | 04:50 | 34:29 | 29:39 | | | |
|---|
| 7 | Marchant, Libby | 13:20 | 34:33 | 21:13 | | SB | PB |
|---|
| 8 | Stone, Kevin | 13:20 | 34:39 | 21:19 | | SB | PB |
|---|
| 9 | Emery, Ricky | 13:20 | 34:40 | 21:20 | | | |
|---|
| 10 | Pearce, David | 12:20 | 34:47 | 22:27 | | | |
|---|
| 11= | Gerrard, Rosie | 08:20 | 34:49 | 26:29 | | | |
|---|
| 11= | Hitchinson, Lucy | 11:20 | 34:49 | 23:29 | | SB | PB |
|---|
| 13 | Fuentes, Javier | 12:30 | 34:53 | 22:23 | | | |
|---|
| 14 | Sunderland, Neil | 08:20 | 34:56 | 26:36 | | SB | |
|---|
| 15 | Pimm, David | 16:00 | 35:05 | 19:05 | | | |
|---|
| 16 | Ashby, Graham | 14:20 | 35:16 | 20:56 | | | |
|---|
| 17 | Harris, Daniel | 17:50 | 35:21 | 17:31 | | | |
|---|
| 18 | Deeks, Jo | 13:10 | 35:29 | 22:19 | | | |
|---|
| 19 | Ramek, Steve | 14:40 | 35:31 | 20:51 | | | |
|---|
| 20 | Neal, Jonathan | 15:20 | 35:33 | 20:13 | | | |
|---|
| 21 | Coghlan, Natalie | 12:50 | 35:38 | 22:48 | | SB | |
|---|
| 22 | Furlong, Kevin | 11:30 | 35:39 | 24:09 | | | |
|---|
| 23 | Vizor, Dominic | 17:20 | 35:45 | 18:25 | | | |
|---|
| 24 | Cenalmor, Maria | 09:00 | 35:50 | 26:50 | | | |
|---|
| 25 | Sweeney, John | 15:20 | 36:00 | 20:40 | | | |
|---|
| 26 | Coghlan, Chris | 16:40 | 36:20 | 19:40 | | | |
|---|
| 27 | Reisner, Alaisdair | 16:30 | 36:56 | 20:26 | | | |
|---|
| 28 | Whiteman, Greg | 13:30 | 38:17 | 24:47 | | | |
|---|
Runners by time
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Norman, Danny | 18:10 | 34:22 | 16:12 | | SB | PB |
|---|
| 2 | Harris, Daniel | 17:50 | 35:21 | 17:31 | | | |
|---|
| 3 | Vizor, Dominic | 17:20 | 35:45 | 18:25 | | | |
|---|
| 4 | Pimm, David | 16:00 | 35:05 | 19:05 | | | |
|---|
| 5 | Downe, Ben | 15:00 | 34:16 | 19:16 | | SB | |
|---|
| 6 | Coghlan, Chris | 16:40 | 36:20 | 19:40 | | | |
|---|
| 7 | Neal, Jonathan | 15:20 | 35:33 | 20:13 | | | |
|---|
| 8 | Reisner, Alaisdair | 16:30 | 36:56 | 20:26 | | | |
|---|
| 9 | Sweeney, John | 15:20 | 36:00 | 20:40 | | | |
|---|
| 10 | Ramek, Steve | 14:40 | 35:31 | 20:51 | | | |
|---|
| 11 | Ashby, Graham | 14:20 | 35:16 | 20:56 | | | |
|---|
| 12 | Marchant, Libby | 13:20 | 34:33 | 21:13 | | SB | PB |
|---|
| 13 | Stone, Kevin | 13:20 | 34:39 | 21:19 | | SB | PB |
|---|
| 14 | Emery, Ricky | 13:20 | 34:40 | 21:20 | | | |
|---|
| 15 | Deeks, Jo | 13:10 | 35:29 | 22:19 | | | |
|---|
| 16 | Fuentes, Javier | 12:30 | 34:53 | 22:23 | | | |
|---|
| 17 | Pearce, David | 12:20 | 34:47 | 22:27 | | | |
|---|
| 18 | Coghlan, Natalie | 12:50 | 35:38 | 22:48 | | SB | |
|---|
| 19 | Hitchinson, Lucy | 11:20 | 34:49 | 23:29 | | SB | PB |
|---|
| 20 | Dawson, Caroline | 10:10 | 34:06 | 23:56 | | SB | PB |
|---|
| 21 | Furlong, Kevin | 11:30 | 35:39 | 24:09 | | | |
|---|
| 22 | Garnish, Sue | 09:10 | 33:54 | 24:44 | | | |
|---|
| 23 | Whiteman, Greg | 13:30 | 38:17 | 24:47 | | | |
|---|
| 24 | Rickard, Julie | 08:30 | 34:19 | 25:49 | | SB | PB |
|---|
| 25 | Gerrard, Rosie | 08:20 | 34:49 | 26:29 | | | |
|---|
| 26 | Sunderland, Neil | 08:20 | 34:56 | 26:36 | | SB | |
|---|
| 27 | Cenalmor, Maria | 09:00 | 35:50 | 26:50 | | | |
|---|
| 28 | Brinkworth, Howard | 04:50 | 34:29 | 29:39 | | | |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.