Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Johnston, Laurie25:13 (Nov 2019)00:00 (No Run)26:45 (Sep 2023)25:5819:00
26:00 (Aug 2023)
26:03 (Jul 2023)
25:52 (May 2023)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2023 / 2024Sep 202319:1045:5526:45
2023 / 2024Aug 202319:1045:1026:00
2023 / 2024Jul 202317:5744:0026:03
2022 / 2023May 202319:3045:2225:52
2022 / 2023Mar 202319:3045:2025:50
2022 / 2023Feb 202319:3046:0026:30
2022 / 2023Sep 202219:2044:3725:17
2022 / 2023Aug 202219:2044:4325:23
2022 / 2023Jul 202219:3045:2425:54
2019 / 2020Mar 202014:3040:3026:00
2019 / 2020Feb 202014:3040:1825:48
2019 / 2020Jan 202014:3040:0425:34
2019 / 2020Nov 201914:2039:3325:13
2019 / 2020Oct 201914:1039:4725:37
2019 / 2020Sep 201913:3039:1725:47
2019 / 2020Aug 201913:2038:4925:29
2018 / 2019May 201912:3038:4026:10
2018 / 2019Mar 201912:4040:2927:49
2018 / 2019Feb 201913:1041:5228:42
2017 / 2018May 201812:5038:5326:03
2017 / 2018Feb 201812:2039:4327:23
2017 / 2018Jan 201811:4038:4427:04
2017 / 2018Sep 201711:2038:3127:11
2017 / 2018Aug 201711:1039:4328:33
2017 / 2018Jul 201711:5041:2129:31
2016 / 2017May 201706:0034:0728:07

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.