Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Riley, Max18:37 (Nov 2019)00:00 (No Run)18:44 (May 2026)18:4926:10
18:59 (Feb 2026)
19:07 (May 2024)
18:43 (Dec 2022)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2025 / 2026May 202626:1044:5418:44
2025 / 2026Feb 202626:1045:0918:59
2023 / 2024May 202426:1045:1719:07
2022 / 2023Dec 202226:2045:0318:43
2022 / 2023Oct 202226:1044:5218:42
2020 / 2021Jan 202121:0039:5218:52
2019 / 2020Jan 202021:0040:2019:20
2019 / 2020Nov 201920:4039:1718:37
2018 / 2019Apr 201920:1039:0718:57
2018 / 2019Feb 201919:5039:1719:27
2018 / 2019Jan 201919:5040:1020:20
2018 / 2019Dec 201819:4039:2719:47
2018 / 2019Nov 201820:0040:3220:32
2018 / 2019Oct 201820:0040:0220:02

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.