Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Sibley, Aron21:52 (Feb 2020)00:00 (No Run)23:52 (May 2024)24:1220:50
24:24 (Jan 2024)
24:19 (Dec 2023)
24:37 (Nov 2023)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2023 / 2024May 202420:3044:2223:52
2023 / 2024Jan 202420:2044:4424:24
2023 / 2024Dec 202320:1044:2924:19
2023 / 2024Nov 202320:5045:2724:37
2023 / 2024Sep 202321:5047:5626:06
2023 / 2024Aug 202322:4047:3624:56
2023 / 2024Jul 202321:3046:2924:59
2019 / 2020Mar 202017:5040:3522:45
2019 / 2020Feb 202017:3039:2221:52
2019 / 2020Jan 202017:1039:2322:13
2019 / 2020Dec 201916:0038:3522:35
2019 / 2020Nov 201915:3038:1022:40
2019 / 2020Sep 201914:1037:2723:17
2019 / 2020Jul 201913:0038:5125:51

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.