Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Orchard, Gary24:56 (Nov 2026)24:56 (Nov 2026)24:56 (Nov 2026)25:1919:40
26:47 (Sep 2026)
25:14 (Aug 2026)
25:47 (May 2026)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2026 / 2027Nov 202619:3044:2624:56
2026 / 2027Sep 202619:3046:1726:47
2026 / 2027Aug 202619:2044:3425:14
2025 / 2026May 202619:1044:5725:47
2025 / 2026Apr 202618:5044:1525:25
2025 / 2026Mar 202618:3044:1725:47
2025 / 2026Feb 202618:1044:4326:33
2025 / 2026Jan 202618:0044:4026:40
2025 / 2026Dec 202517:3043:4126:11
2025 / 2026Nov 202517:3045:1727:47
2025 / 2026Oct 202517:3045:3628:06
2025 / 2026Sep 202517:2044:3327:13
2024 / 2025May 202517:0044:1927:19
2024 / 2025Apr 202516:4044:3527:55
2024 / 2025Mar 202516:3045:0228:32
2024 / 2025Feb 202516:0043:3527:35
2024 / 2025Jan 202516:0045:0229:02
2024 / 2025Dec 202417:4046:3928:59

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.