Show Run
Showing April 2011 run from season 2010 / 2011 on 2011-04-06 with base time 35:00.
Runners by position
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Wilson, Lizzie | 03:00 | 32:03 | 29:03 | | SB | |
|---|
| 2 | Esslemont, Don | 12:20 | 32:49 | 20:29 | | SB | |
|---|
| 3 | Fuentes, Javier | 09:00 | 33:03 | 24:03 | | SB | PB |
|---|
| 4 | Zoeteman, Janneke | 07:00 | 33:09 | 26:09 | FR | SB | PB |
|---|
| 5 | Davison, Grant | 10:30 | 33:20 | 22:50 | | SB | PB |
|---|
| 6 | Brunskill, Ed | 15:20 | 33:25 | 18:05 | | SB | PB |
|---|
| 7 | Baldwin, Lindsay | 07:50 | 33:30 | 25:40 | | SB | PB |
|---|
| 8 | Wilkie, Derick | 08:10 | 33:37 | 25:27 | | | |
|---|
| 9 | Tozer, Peter | 10:20 | 33:38 | 23:18 | | | |
|---|
| 10 | Webb, Oliver | 10:10 | 33:57 | 23:47 | | SB | PB |
|---|
| 11 | Stone, Kevin | 11:40 | 34:00 | 22:20 | | SB | PB |
|---|
| 12= | Garnish, Sue | 10:30 | 34:01 | 23:31 | | SB | |
|---|
| 12= | Marchant, Libby | 12:10 | 34:01 | 21:51 | | SB | PB |
|---|
| 14 | Bath, Ann | 09:10 | 34:06 | 24:56 | | SB | |
|---|
| 15 | Guler, Melissa | 07:40 | 34:10 | 26:30 | | SB | |
|---|
| 16 | Pearce, David | 11:00 | 34:11 | 23:11 | FR | SB | PB |
|---|
| 17= | Hinton, Robb | 16:20 | 34:16 | 17:56 | | SB | PB |
|---|
| 17= | Bennett, John | 09:50 | 34:16 | 24:26 | | SB | PB |
|---|
| 19 | Brinkworth, Howard | 07:30 | 34:22 | 26:52 | | | |
|---|
| 20 | Calderbank, Jane | 13:20 | 34:24 | 21:04 | | SB | PB |
|---|
| 21 | Watkins, Steve | 16:20 | 34:34 | 18:14 | | | |
|---|
| 22 | Matthews, John | 16:10 | 34:38 | 18:28 | | | |
|---|
| 23 | Bennett, Andrea | 11:50 | 34:43 | 22:53 | | | |
|---|
| 24 | Flynn, Declan | 16:50 | 34:44 | 17:54 | | | |
|---|
| 25 | Sowden, Sarah | 06:50 | 34:48 | 27:58 | | SB | PB |
|---|
| 26 | Ashby, Graham | 14:00 | 34:56 | 20:56 | | | |
|---|
| 27 | Stanley, Darren | 12:00 | 35:07 | 23:07 | FR | SB | PB |
|---|
| 28 | Coghlan, Chris | 15:30 | 35:36 | 20:06 | | | |
|---|
| 29 | Furlong, Kevin | 11:30 | 35:38 | 24:08 | | | |
|---|
| 30 | Pimm, David | 16:10 | 35:45 | 19:35 | | | |
|---|
| 31 | Brewer, Joe | 17:20 | 35:47 | 18:27 | | | |
|---|
| 32 | Esslemont, Sue | 09:10 | 35:57 | 26:47 | | | |
|---|
| 33 | Whiteman, Greg | 12:20 | 36:12 | 23:52 | | | |
|---|
| 34 | Sunderland, Neil | 12:00 | 36:22 | 24:22 | | | |
|---|
Runners by time
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Flynn, Declan | 16:50 | 34:44 | 17:54 | | | |
|---|
| 2 | Hinton, Robb | 16:20 | 34:16 | 17:56 | | SB | PB |
|---|
| 3 | Brunskill, Ed | 15:20 | 33:25 | 18:05 | | SB | PB |
|---|
| 4 | Watkins, Steve | 16:20 | 34:34 | 18:14 | | | |
|---|
| 5 | Brewer, Joe | 17:20 | 35:47 | 18:27 | | | |
|---|
| 6 | Matthews, John | 16:10 | 34:38 | 18:28 | | | |
|---|
| 7 | Pimm, David | 16:10 | 35:45 | 19:35 | | | |
|---|
| 8 | Coghlan, Chris | 15:30 | 35:36 | 20:06 | | | |
|---|
| 9 | Esslemont, Don | 12:20 | 32:49 | 20:29 | | SB | |
|---|
| 10 | Ashby, Graham | 14:00 | 34:56 | 20:56 | | | |
|---|
| 11 | Calderbank, Jane | 13:20 | 34:24 | 21:04 | | SB | PB |
|---|
| 12 | Marchant, Libby | 12:10 | 34:01 | 21:51 | | SB | PB |
|---|
| 13 | Stone, Kevin | 11:40 | 34:00 | 22:20 | | SB | PB |
|---|
| 14 | Davison, Grant | 10:30 | 33:20 | 22:50 | | SB | PB |
|---|
| 15 | Bennett, Andrea | 11:50 | 34:43 | 22:53 | | | |
|---|
| 16 | Stanley, Darren | 12:00 | 35:07 | 23:07 | FR | SB | PB |
|---|
| 17 | Pearce, David | 11:00 | 34:11 | 23:11 | FR | SB | PB |
|---|
| 18 | Tozer, Peter | 10:20 | 33:38 | 23:18 | | | |
|---|
| 19 | Garnish, Sue | 10:30 | 34:01 | 23:31 | | SB | |
|---|
| 20 | Webb, Oliver | 10:10 | 33:57 | 23:47 | | SB | PB |
|---|
| 21 | Whiteman, Greg | 12:20 | 36:12 | 23:52 | | | |
|---|
| 22 | Fuentes, Javier | 09:00 | 33:03 | 24:03 | | SB | PB |
|---|
| 23 | Furlong, Kevin | 11:30 | 35:38 | 24:08 | | | |
|---|
| 24 | Sunderland, Neil | 12:00 | 36:22 | 24:22 | | | |
|---|
| 25 | Bennett, John | 09:50 | 34:16 | 24:26 | | SB | PB |
|---|
| 26 | Bath, Ann | 09:10 | 34:06 | 24:56 | | SB | |
|---|
| 27 | Wilkie, Derick | 08:10 | 33:37 | 25:27 | | | |
|---|
| 28 | Baldwin, Lindsay | 07:50 | 33:30 | 25:40 | | SB | PB |
|---|
| 29 | Zoeteman, Janneke | 07:00 | 33:09 | 26:09 | FR | SB | PB |
|---|
| 30 | Guler, Melissa | 07:40 | 34:10 | 26:30 | | SB | |
|---|
| 31 | Esslemont, Sue | 09:10 | 35:57 | 26:47 | | | |
|---|
| 32 | Brinkworth, Howard | 07:30 | 34:22 | 26:52 | | | |
|---|
| 33 | Sowden, Sarah | 06:50 | 34:48 | 27:58 | | SB | PB |
|---|
| 34 | Wilson, Lizzie | 03:00 | 32:03 | 29:03 | | SB | |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.