Show Run
Showing July 2010 run from season 2010 / 2011 on 2010-07-07 with base time 35:00.
Runners by position
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Tozer, Peter | 08:40 | 32:18 | 23:38 | | SB | |
|---|
| 2 | Blakeney, Stephen | 13:20 | 33:26 | 20:06 | | SB | PB |
|---|
| 3 | Chilton, Elyse | 08:00 | 33:39 | 25:39 | FR | SB | PB |
|---|
| 4 | Flynn, Declan | 16:10 | 33:55 | 17:45 | | SB | |
|---|
| 5 | Wilson, Lizzie | 02:50 | 34:04 | 31:14 | | SB | |
|---|
| 6 | Stone, Michael | 13:00 | 34:08 | 21:08 | FR | SB | PB |
|---|
| 7 | Sullivan, Adam | 15:20 | 34:16 | 18:56 | | SB | |
|---|
| 8 | Gerrard, Simon | 12:00 | 34:29 | 22:29 | FR | SB | PB |
|---|
| 9 | Downe, Ben | 14:40 | 34:33 | 19:53 | | SB | |
|---|
| 10 | Brett, Daniel | 08:00 | 34:39 | 26:39 | FR | SB | PB |
|---|
| 11= | Dew, Simon | 18:00 | 34:42 | 16:42 | FR | SB | PB |
|---|
| 11= | Dodds, Elaine | 11:00 | 34:42 | 23:42 | | SB | PB |
|---|
| 13 | Watkins, Steve | 16:30 | 34:43 | 18:13 | | SB | |
|---|
| 14 | Roberts, Laura | 12:20 | 34:46 | 22:26 | | SB | PB |
|---|
| 15= | Collier, Dominic | 17:00 | 34:47 | 17:47 | | SB | |
|---|
| 15= | Marchant, Libby | 12:00 | 34:47 | 22:47 | FR | SB | PB |
|---|
| 17 | Bennett, Andrea | 10:40 | 34:52 | 24:12 | | SB | PB |
|---|
| 18 | Goulder, Richard | 14:40 | 34:54 | 20:14 | | SB | |
|---|
| 19 | Wingfield, Zoe | 09:40 | 34:57 | 25:17 | | SB | |
|---|
| 20 | Brewer, Karen | 11:20 | 35:03 | 23:43 | | SB | |
|---|
| 21 | Harris, Daniel | 18:00 | 35:05 | 17:05 | FR | SB | PB |
|---|
| 22 | Whiteman, Greg | 14:10 | 35:16 | 21:06 | | SB | |
|---|
| 23 | Matthews, John | 17:10 | 35:19 | 18:09 | | SB | |
|---|
| 24 | Davison, Grant | 10:00 | 35:23 | 25:23 | FR | SB | PB |
|---|
| 25 | Pengelly, Andrew | 16:00 | 35:25 | 19:25 | | SB | |
|---|
| 26 | Wilson, Jonathan | 14:40 | 35:26 | 20:46 | | SB | |
|---|
| 27= | Bossom, Andy | 07:10 | 35:29 | 28:19 | | SB | |
|---|
| 27= | Wilkinson, Tom | 15:00 | 35:29 | 20:29 | | SB | |
|---|
| 29 | Brinkworth, Howard | 07:40 | 35:33 | 27:53 | | SB | |
|---|
| 30 | Stone, Kevin | 11:20 | 35:37 | 24:17 | | SB | |
|---|
| 31 | Bath, Ann | 11:00 | 36:11 | 25:11 | | SB | |
|---|
| 32 | Pimm, David | 16:00 | 37:25 | 21:25 | | SB | |
|---|
| 33 | Furlong, Kevin | 12:00 | 37:31 | 25:31 | | SB | |
|---|
| 34 | Finch, Simon | 14:50 | 37:35 | 22:45 | | SB | |
|---|
Runners by time
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Dew, Simon | 18:00 | 34:42 | 16:42 | FR | SB | PB |
|---|
| 2 | Harris, Daniel | 18:00 | 35:05 | 17:05 | FR | SB | PB |
|---|
| 3 | Flynn, Declan | 16:10 | 33:55 | 17:45 | | SB | |
|---|
| 4 | Collier, Dominic | 17:00 | 34:47 | 17:47 | | SB | |
|---|
| 5 | Matthews, John | 17:10 | 35:19 | 18:09 | | SB | |
|---|
| 6 | Watkins, Steve | 16:30 | 34:43 | 18:13 | | SB | |
|---|
| 7 | Sullivan, Adam | 15:20 | 34:16 | 18:56 | | SB | |
|---|
| 8 | Pengelly, Andrew | 16:00 | 35:25 | 19:25 | | SB | |
|---|
| 9 | Downe, Ben | 14:40 | 34:33 | 19:53 | | SB | |
|---|
| 10 | Blakeney, Stephen | 13:20 | 33:26 | 20:06 | | SB | PB |
|---|
| 11 | Goulder, Richard | 14:40 | 34:54 | 20:14 | | SB | |
|---|
| 12 | Wilkinson, Tom | 15:00 | 35:29 | 20:29 | | SB | |
|---|
| 13 | Wilson, Jonathan | 14:40 | 35:26 | 20:46 | | SB | |
|---|
| 14 | Whiteman, Greg | 14:10 | 35:16 | 21:06 | | SB | |
|---|
| 15 | Stone, Michael | 13:00 | 34:08 | 21:08 | FR | SB | PB |
|---|
| 16 | Pimm, David | 16:00 | 37:25 | 21:25 | | SB | |
|---|
| 17 | Roberts, Laura | 12:20 | 34:46 | 22:26 | | SB | PB |
|---|
| 18 | Gerrard, Simon | 12:00 | 34:29 | 22:29 | FR | SB | PB |
|---|
| 19 | Finch, Simon | 14:50 | 37:35 | 22:45 | | SB | |
|---|
| 20 | Marchant, Libby | 12:00 | 34:47 | 22:47 | FR | SB | PB |
|---|
| 21 | Tozer, Peter | 08:40 | 32:18 | 23:38 | | SB | |
|---|
| 22 | Dodds, Elaine | 11:00 | 34:42 | 23:42 | | SB | PB |
|---|
| 23 | Brewer, Karen | 11:20 | 35:03 | 23:43 | | SB | |
|---|
| 24 | Bennett, Andrea | 10:40 | 34:52 | 24:12 | | SB | PB |
|---|
| 25 | Stone, Kevin | 11:20 | 35:37 | 24:17 | | SB | |
|---|
| 26 | Bath, Ann | 11:00 | 36:11 | 25:11 | | SB | |
|---|
| 27 | Wingfield, Zoe | 09:40 | 34:57 | 25:17 | | SB | |
|---|
| 28 | Davison, Grant | 10:00 | 35:23 | 25:23 | FR | SB | PB |
|---|
| 29 | Furlong, Kevin | 12:00 | 37:31 | 25:31 | | SB | |
|---|
| 30 | Chilton, Elyse | 08:00 | 33:39 | 25:39 | FR | SB | PB |
|---|
| 31 | Brett, Daniel | 08:00 | 34:39 | 26:39 | FR | SB | PB |
|---|
| 32 | Brinkworth, Howard | 07:40 | 35:33 | 27:53 | | SB | |
|---|
| 33 | Bossom, Andy | 07:10 | 35:29 | 28:19 | | SB | |
|---|
| 34 | Wilson, Lizzie | 02:50 | 34:04 | 31:14 | | SB | |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.