Show Run
Showing October 2010 run from season 2010 / 2011 on 2010-10-06 with base time 35:00.
Runners by position
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Bossom, Andy | 08:10 | 33:32 | 25:22 | | SB | PB |
|---|
| 2 | Gerrard, Simon | 12:50 | 33:50 | 21:00 | | SB | PB |
|---|
| 3 | McDonagh, Luke | 16:10 | 34:00 | 17:50 | | SB | |
|---|
| 4 | Downe, Ben | 14:40 | 34:05 | 19:25 | | SB | |
|---|
| 5 | Roberts, Laura | 12:30 | 34:06 | 21:36 | | SB | PB |
|---|
| 6 | Stone, Kevin | 11:20 | 34:12 | 22:52 | | SB | PB |
|---|
| 7 | Furlong, Kevin | 11:00 | 34:34 | 23:34 | | | |
|---|
| 8 | Bennett, Andrea | 10:50 | 34:38 | 23:48 | | SB | PB |
|---|
| 9 | Bernato, Victoria | 12:10 | 34:43 | 22:33 | | SB | PB |
|---|
| 10 | Davison, Grant | 09:50 | 34:44 | 24:54 | | SB | PB |
|---|
| 11 | Esslemont, Don | 13:20 | 34:46 | 21:26 | | SB | |
|---|
| 12 | Parker, Neil | 14:50 | 34:47 | 19:57 | | SB | PB |
|---|
| 13 | McDonnell, Fiona | 12:10 | 34:49 | 22:39 | | SB | |
|---|
| 14 | Ley, Jim | 17:20 | 34:51 | 17:31 | | SB | |
|---|
| 15 | Rhys, Hannah | 09:40 | 34:56 | 25:16 | | SB | PB |
|---|
| 16 | Ashby, Graham | 14:10 | 34:59 | 20:49 | | SB | |
|---|
| 17 | Esslemont, Sue | 08:50 | 35:00 | 26:10 | | | |
|---|
| 18 | Wilkie, Derick | 09:50 | 35:06 | 25:16 | | SB | |
|---|
| 19 | Collier, Dominic | 17:10 | 35:07 | 17:57 | | | |
|---|
| 20 | Ward, Chris | 16:00 | 35:09 | 19:09 | FR | SB | PB |
|---|
| 21 | Tiernan, Pat | 15:00 | 35:10 | 20:10 | | SB | |
|---|
| 22 | Tozer, Peter | 11:40 | 35:13 | 23:33 | | | |
|---|
| 23 | Parker, Kevin | 15:30 | 35:14 | 19:44 | | | |
|---|
| 24 | Foster, Zoe | 10:40 | 35:16 | 24:36 | | SB | |
|---|
| 25 | Chang, Joe | 17:30 | 35:17 | 17:47 | | SB | |
|---|
| 26 | Finch, Simon | 13:20 | 35:20 | 22:00 | | SB | |
|---|
| 27 | Dodds, Elaine | 11:20 | 35:23 | 24:03 | | | |
|---|
| 28 | Pengelly, Andrew | 16:00 | 35:26 | 19:26 | | | |
|---|
| 29= | Watkins, Steve | 17:00 | 35:28 | 18:28 | | | |
|---|
| 29= | Hinton, Robb | 16:00 | 35:28 | 19:28 | FR | SB | PB |
|---|
| 31 | Blake, Steve | 13:50 | 35:34 | 21:44 | | SB | |
|---|
| 32 | Bath, Ann | 10:00 | 35:46 | 25:46 | | | |
|---|
| 33 | Crimmen, Mike | 07:50 | 35:47 | 27:57 | | SB | |
|---|
| 34 | Wilson, Lizzie | 04:30 | 35:54 | 31:24 | | | |
|---|
| 35 | Sunderland, Neil | 12:10 | 36:01 | 23:51 | | SB | |
|---|
| 36 | Garnish, Sue | 11:10 | 36:04 | 24:54 | | | |
|---|
| 37 | Whiteman, Greg | 13:50 | 36:07 | 22:17 | | | |
|---|
| 38 | Gibb, Alisdair | 12:00 | 36:16 | 24:16 | FR | SB | PB |
|---|
| 39 | Gunning, Janie | 11:00 | 38:15 | 27:15 | FR | SB | PB |
|---|
| 40 | Tozer, Alice | 13:40 | 38:18 | 24:38 | | SB | |
|---|
Runners by time
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Ley, Jim | 17:20 | 34:51 | 17:31 | | SB | |
|---|
| 2 | Chang, Joe | 17:30 | 35:17 | 17:47 | | SB | |
|---|
| 3 | McDonagh, Luke | 16:10 | 34:00 | 17:50 | | SB | |
|---|
| 4 | Collier, Dominic | 17:10 | 35:07 | 17:57 | | | |
|---|
| 5 | Watkins, Steve | 17:00 | 35:28 | 18:28 | | | |
|---|
| 6 | Ward, Chris | 16:00 | 35:09 | 19:09 | FR | SB | PB |
|---|
| 7 | Downe, Ben | 14:40 | 34:05 | 19:25 | | SB | |
|---|
| 8 | Pengelly, Andrew | 16:00 | 35:26 | 19:26 | | | |
|---|
| 9 | Hinton, Robb | 16:00 | 35:28 | 19:28 | FR | SB | PB |
|---|
| 10 | Parker, Kevin | 15:30 | 35:14 | 19:44 | | | |
|---|
| 11 | Parker, Neil | 14:50 | 34:47 | 19:57 | | SB | PB |
|---|
| 12 | Tiernan, Pat | 15:00 | 35:10 | 20:10 | | SB | |
|---|
| 13 | Ashby, Graham | 14:10 | 34:59 | 20:49 | | SB | |
|---|
| 14 | Gerrard, Simon | 12:50 | 33:50 | 21:00 | | SB | PB |
|---|
| 15 | Esslemont, Don | 13:20 | 34:46 | 21:26 | | SB | |
|---|
| 16 | Roberts, Laura | 12:30 | 34:06 | 21:36 | | SB | PB |
|---|
| 17 | Blake, Steve | 13:50 | 35:34 | 21:44 | | SB | |
|---|
| 18 | Finch, Simon | 13:20 | 35:20 | 22:00 | | SB | |
|---|
| 19 | Whiteman, Greg | 13:50 | 36:07 | 22:17 | | | |
|---|
| 20 | Bernato, Victoria | 12:10 | 34:43 | 22:33 | | SB | PB |
|---|
| 21 | McDonnell, Fiona | 12:10 | 34:49 | 22:39 | | SB | |
|---|
| 22 | Stone, Kevin | 11:20 | 34:12 | 22:52 | | SB | PB |
|---|
| 23 | Tozer, Peter | 11:40 | 35:13 | 23:33 | | | |
|---|
| 24 | Furlong, Kevin | 11:00 | 34:34 | 23:34 | | | |
|---|
| 25 | Bennett, Andrea | 10:50 | 34:38 | 23:48 | | SB | PB |
|---|
| 26 | Sunderland, Neil | 12:10 | 36:01 | 23:51 | | SB | |
|---|
| 27 | Dodds, Elaine | 11:20 | 35:23 | 24:03 | | | |
|---|
| 28 | Gibb, Alisdair | 12:00 | 36:16 | 24:16 | FR | SB | PB |
|---|
| 29 | Foster, Zoe | 10:40 | 35:16 | 24:36 | | SB | |
|---|
| 30 | Tozer, Alice | 13:40 | 38:18 | 24:38 | | SB | |
|---|
| 31= | Davison, Grant | 09:50 | 34:44 | 24:54 | | SB | PB |
|---|
| 31= | Garnish, Sue | 11:10 | 36:04 | 24:54 | | | |
|---|
| 33= | Wilkie, Derick | 09:50 | 35:06 | 25:16 | | SB | |
|---|
| 33= | Rhys, Hannah | 09:40 | 34:56 | 25:16 | | SB | PB |
|---|
| 35 | Bossom, Andy | 08:10 | 33:32 | 25:22 | | SB | PB |
|---|
| 36 | Bath, Ann | 10:00 | 35:46 | 25:46 | | | |
|---|
| 37 | Esslemont, Sue | 08:50 | 35:00 | 26:10 | | | |
|---|
| 38 | Gunning, Janie | 11:00 | 38:15 | 27:15 | FR | SB | PB |
|---|
| 39 | Crimmen, Mike | 07:50 | 35:47 | 27:57 | | SB | |
|---|
| 40 | Wilson, Lizzie | 04:30 | 35:54 | 31:24 | | | |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.