Show Run
Showing October 2014 run from season 2014 / 2015 on 2014-10-01 with base time 35:00.
Runners by position
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Pearce, David | 11:30 | 33:28 | 21:58 | | SB | |
|---|
| 2 | Kirk, Richard | 08:50 | 33:37 | 24:47 | | SB | |
|---|
| 3 | Chang, Jaqueline | 10:00 | 33:52 | 23:52 | | SB | PB |
|---|
| 4 | Furlong, Kevin | 12:10 | 34:01 | 21:51 | | SB | PB |
|---|
| 5 | Stone, Kevin | 11:20 | 34:02 | 22:42 | | | |
|---|
| 6 | Wilkie, Derick | 06:30 | 34:03 | 27:33 | | SB | |
|---|
| 7 | Ashby, Graham | 14:20 | 34:10 | 19:50 | | SB | PB |
|---|
| 8 | Bennett, John | 11:00 | 34:15 | 23:15 | | SB | PB |
|---|
| 9 | Wallis, Paul | 13:00 | 34:20 | 21:20 | | SB | PB |
|---|
| 10 | Kirk, Victoria | 11:50 | 34:22 | 22:32 | | SB | PB |
|---|
| 11 | Bennett, Andrea | 10:20 | 34:26 | 24:06 | | SB | |
|---|
| 12 | Luke, Steve | 11:20 | 34:37 | 23:17 | | SB | |
|---|
| 13 | Franklin, Katherine | 14:10 | 34:38 | 20:28 | | SB | PB |
|---|
| 14 | Gray, Mike | 10:00 | 34:41 | 24:41 | | | |
|---|
| 15 | Shelvey, Lucy | 05:00 | 34:42 | 29:42 | FR | SB | PB |
|---|
| 16 | Fuentes, Javier | 10:50 | 34:53 | 24:03 | | SB | |
|---|
| 17 | Parmiter, Tom | 15:50 | 34:56 | 19:06 | | SB | |
|---|
| 18 | Blair, Jason | 14:30 | 34:57 | 20:27 | | SB | |
|---|
| 19 | Brinkworth, Howard | 03:00 | 35:00 | 32:00 | | | |
|---|
| 20 | Hinton, Robb | 16:10 | 35:04 | 18:54 | | | |
|---|
| 21 | May, Peter | 15:10 | 35:06 | 19:56 | | | |
|---|
| 22 | Garnish, Sue | 10:30 | 35:10 | 24:40 | | | |
|---|
| 23 | Downe, Ben | 15:10 | 35:13 | 20:03 | | SB | |
|---|
| 24 | Oates, Stephen | 12:40 | 35:18 | 22:38 | | SB | |
|---|
| 25 | Esslemont, Sue | 05:10 | 35:18 | 30:08 | | | |
|---|
| 26 | Street, Michael | 15:10 | 35:21 | 20:11 | | | |
|---|
| 27 | Whiteman, Greg | 13:50 | 35:30 | 21:40 | | | |
|---|
| 28 | Ramek, Steve | 16:20 | 35:43 | 19:23 | | | |
|---|
| 29 | Pritchard, Matthew | 12:50 | 35:51 | 23:01 | | | |
|---|
| 30 | Collis, Alan | 12:10 | 36:28 | 24:18 | | SB | |
|---|
| 31 | Norman, Danny | 17:40 | 36:35 | 18:55 | | | |
|---|
| 32 | Pimm, David | 15:10 | 37:09 | 21:59 | | | |
|---|
| 33 | Sweeney, John | 14:50 | 37:19 | 22:29 | | | |
|---|
| 34 | Tozer, Peter | 10:40 | 37:24 | 26:44 | | SB | |
|---|
Runners by time
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Hinton, Robb | 16:10 | 35:04 | 18:54 | | | |
|---|
| 2 | Norman, Danny | 17:40 | 36:35 | 18:55 | | | |
|---|
| 3 | Parmiter, Tom | 15:50 | 34:56 | 19:06 | | SB | |
|---|
| 4 | Ramek, Steve | 16:20 | 35:43 | 19:23 | | | |
|---|
| 5 | Ashby, Graham | 14:20 | 34:10 | 19:50 | | SB | PB |
|---|
| 6 | May, Peter | 15:10 | 35:06 | 19:56 | | | |
|---|
| 7 | Downe, Ben | 15:10 | 35:13 | 20:03 | | SB | |
|---|
| 8 | Street, Michael | 15:10 | 35:21 | 20:11 | | | |
|---|
| 9 | Blair, Jason | 14:30 | 34:57 | 20:27 | | SB | |
|---|
| 10 | Franklin, Katherine | 14:10 | 34:38 | 20:28 | | SB | PB |
|---|
| 11 | Wallis, Paul | 13:00 | 34:20 | 21:20 | | SB | PB |
|---|
| 12 | Whiteman, Greg | 13:50 | 35:30 | 21:40 | | | |
|---|
| 13 | Furlong, Kevin | 12:10 | 34:01 | 21:51 | | SB | PB |
|---|
| 14 | Pearce, David | 11:30 | 33:28 | 21:58 | | SB | |
|---|
| 15 | Pimm, David | 15:10 | 37:09 | 21:59 | | | |
|---|
| 16 | Sweeney, John | 14:50 | 37:19 | 22:29 | | | |
|---|
| 17 | Kirk, Victoria | 11:50 | 34:22 | 22:32 | | SB | PB |
|---|
| 18 | Oates, Stephen | 12:40 | 35:18 | 22:38 | | SB | |
|---|
| 19 | Stone, Kevin | 11:20 | 34:02 | 22:42 | | | |
|---|
| 20 | Pritchard, Matthew | 12:50 | 35:51 | 23:01 | | | |
|---|
| 21 | Bennett, John | 11:00 | 34:15 | 23:15 | | SB | PB |
|---|
| 22 | Luke, Steve | 11:20 | 34:37 | 23:17 | | SB | |
|---|
| 23 | Chang, Jaqueline | 10:00 | 33:52 | 23:52 | | SB | PB |
|---|
| 24 | Fuentes, Javier | 10:50 | 34:53 | 24:03 | | SB | |
|---|
| 25 | Bennett, Andrea | 10:20 | 34:26 | 24:06 | | SB | |
|---|
| 26 | Collis, Alan | 12:10 | 36:28 | 24:18 | | SB | |
|---|
| 27 | Garnish, Sue | 10:30 | 35:10 | 24:40 | | | |
|---|
| 28 | Gray, Mike | 10:00 | 34:41 | 24:41 | | | |
|---|
| 29 | Kirk, Richard | 08:50 | 33:37 | 24:47 | | SB | |
|---|
| 30 | Tozer, Peter | 10:40 | 37:24 | 26:44 | | SB | |
|---|
| 31 | Wilkie, Derick | 06:30 | 34:03 | 27:33 | | SB | |
|---|
| 32 | Shelvey, Lucy | 05:00 | 34:42 | 29:42 | FR | SB | PB |
|---|
| 33 | Esslemont, Sue | 05:10 | 35:18 | 30:08 | | | |
|---|
| 34 | Brinkworth, Howard | 03:00 | 35:00 | 32:00 | | | |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.