Show Season
Season: 2014 / 2015
Leaderboard
| Position | Name | Runs | Jul 2014 | Aug 2014 | Sep 2014 | Oct 2014 | Nov 2014 | Dec 2014 | Jan 2015 | Feb 2015 | Mar 2015 | Apr 2015 | May 2015 | Total |
|---|
| 1 | Pearce, David | 11 | 15 | 15 | 34 | 35 | 35 | 34 | 30 | 11 | 13 | 30 | 14 | 266 |
|---|
| 2 | Furlong, Kevin | 11 | 22 | 29 | 26 | 32 | 12 | 5 | 5 | 11 | 30 | 34 | 23 | 229 |
|---|
| 3 | Kirk, Victoria | 9 | 26 | 33 | 28 | 26 | 30 | 19 | 19 | 25 | 0 | 0 | 7 | 213 |
|---|
| 4 | Bennett, Andrea | 9 | 19 | 0 | 15 | 25 | 34 | 32 | 25 | 0 | 28 | 16 | 5 | 199 |
|---|
| 5 | Bennett, John | 8 | 33 | 0 | 24 | 28 | 23 | 19 | 5 | 0 | 0 | 32 | 33 | 197 |
|---|
| 6 | Kirk, Richard | 9 | 15 | 17 | 30 | 34 | 31 | 27 | 5 | 5 | 0 | 0 | 20 | 184 |
|---|
| 7 | Bromley, Lawrence | 9 | 15 | 28 | 21 | 0 | 5 | 0 | 7 | 17 | 31 | 17 | 28 | 169 |
|---|
| 8 | Luke, Steve | 10 | 15 | 18 | 15 | 24 | 20 | 20 | 10 | 24 | 11 | 0 | 5 | 162 |
|---|
| 9= | Norman, Danny | 11 | 32 | 25 | 6 | 5 | 5 | 19 | 18 | 30 | 5 | 10 | 5 | 160 |
|---|
| 9= | Fuentes, Javier | 9 | 15 | 0 | 5 | 21 | 9 | 26 | 13 | 31 | 0 | 13 | 27 | 160 |
|---|
Best Times - Male
Best Times - Female
Full League Table
| Position | Name | Runs | Jul 2014 | Aug 2014 | Sep 2014 | Oct 2014 | Nov 2014 | Dec 2014 | Jan 2015 | Feb 2015 | Mar 2015 | Apr 2015 | May 2015 | Total |
|---|
| 1 | Pearce, David | 11 | 15 | 15 | 34 | 35 | 35 | 34 | 30 | 11 | 13 | 30 | 14 | 266 |
|---|
| 2 | Furlong, Kevin | 11 | 22 | 29 | 26 | 32 | 12 | 5 | 5 | 11 | 30 | 34 | 23 | 229 |
|---|
| 3 | Kirk, Victoria | 9 | 26 | 33 | 28 | 26 | 30 | 19 | 19 | 25 | 0 | 0 | 7 | 213 |
|---|
| 4 | Bennett, Andrea | 9 | 19 | 0 | 15 | 25 | 34 | 32 | 25 | 0 | 28 | 16 | 5 | 199 |
|---|
| 5 | Bennett, John | 8 | 33 | 0 | 24 | 28 | 23 | 19 | 5 | 0 | 0 | 32 | 33 | 197 |
|---|
| 6 | Kirk, Richard | 9 | 15 | 17 | 30 | 34 | 31 | 27 | 5 | 5 | 0 | 0 | 20 | 184 |
|---|
| 7 | Bromley, Lawrence | 9 | 15 | 28 | 21 | 0 | 5 | 0 | 7 | 17 | 31 | 17 | 28 | 169 |
|---|
| 8 | Luke, Steve | 10 | 15 | 18 | 15 | 24 | 20 | 20 | 10 | 24 | 11 | 0 | 5 | 162 |
|---|
| 9= | Norman, Danny | 11 | 32 | 25 | 6 | 5 | 5 | 19 | 18 | 30 | 5 | 10 | 5 | 160 |
|---|
| 9= | Fuentes, Javier | 9 | 15 | 0 | 5 | 21 | 9 | 26 | 13 | 31 | 0 | 13 | 27 | 160 |
|---|
| 11 | Stone, Kevin | 9 | 15 | 10 | 31 | 26 | 5 | 5 | 12 | 17 | 33 | 0 | 0 | 154 |
|---|
| 12 | Johnston, Louise | 7 | 15 | 34 | 0 | 0 | 16 | 0 | 32 | 6 | 0 | 26 | 24 | 153 |
|---|
| 13 | Esslemont, Sue | 9 | 0 | 15 | 15 | 6 | 10 | 0 | 31 | 34 | 14 | 16 | 5 | 146 |
|---|
| 14 | Ramek, Steve | 9 | 18 | 23 | 15 | 5 | 24 | 30 | 0 | 8 | 0 | 7 | 12 | 142 |
|---|
| 15 | McGeoch-Williams, Alastair | 8 | 21 | 0 | 5 | 0 | 5 | 25 | 30 | 0 | 35 | 14 | 5 | 140 |
|---|
| 16 | Garnish, Sue | 9 | 15 | 13 | 15 | 10 | 33 | 24 | 0 | 5 | 5 | 0 | 18 | 138 |
|---|
| 17 | Wilkie, Derick | 6 | 15 | 27 | 22 | 30 | 32 | 0 | 0 | 0 | 0 | 0 | 5 | 131 |
|---|
| 18 | Brinkworth, Howard | 8 | 34 | 0 | 32 | 8 | 5 | 25 | 5 | 5 | 0 | 0 | 5 | 119 |
|---|
| 19 | Rogerson, Gary | 8 | 28 | 26 | 0 | 0 | 17 | 13 | 5 | 5 | 12 | 12 | 0 | 118 |
|---|
| 20 | Wallis, Paul | 6 | 20 | 32 | 0 | 27 | 0 | 0 | 5 | 0 | 5 | 28 | 0 | 117 |
|---|
| 21= | May, Peter | 8 | 0 | 19 | 25 | 6 | 5 | 5 | 18 | 33 | 0 | 0 | 5 | 116 |
|---|
| 21= | Neal, Jonathan | 4 | 0 | 0 | 33 | 0 | 0 | 0 | 24 | 32 | 27 | 0 | 0 | 116 |
|---|
| 23 | Street, Michael | 7 | 23 | 0 | 15 | 10 | 0 | 12 | 18 | 26 | 10 | 0 | 0 | 114 |
|---|
| 24 | Pimm, David | 7 | 0 | 16 | 15 | 5 | 14 | 28 | 0 | 0 | 25 | 0 | 6 | 109 |
|---|
| 25 | Marchant, Libby | 7 | 24 | 20 | 13 | 0 | 5 | 5 | 13 | 24 | 0 | 0 | 0 | 104 |
|---|
| 26= | Wilson, Chris | 4 | 35 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 103 |
|---|
| 26= | Sweeney, John | 7 | 0 | 15 | 16 | 5 | 0 | 12 | 24 | 19 | 12 | 0 | 0 | 103 |
|---|
| 28 | Goulder, Richard | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 30 | 0 | 0 | 34 | 94 |
|---|
| 29 | Grecian, Peter | 6 | 30 | 0 | 17 | 0 | 29 | 0 | 5 | 5 | 5 | 0 | 0 | 91 |
|---|
| 30 | Wilson, Lizzie | 6 | 29 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 19 | 0 | 25 | 88 |
|---|
| 31= | Lambrix, Ellen | 3 | 0 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 84 |
|---|
| 31= | Lee, Nicholas | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 24 | 18 | 0 | 27 | 0 | 84 |
|---|
| 33 | Blair, Jason | 4 | 0 | 0 | 15 | 19 | 0 | 23 | 26 | 0 | 0 | 0 | 0 | 83 |
|---|
| 34 | Sunderland, Neil | 6 | 0 | 0 | 0 | 0 | 15 | 0 | 5 | 10 | 5 | 35 | 11 | 81 |
|---|
| 35 | Burton, Amy | 4 | 0 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 26 | 0 | 24 | 80 |
|---|
| 36= | Whiteman, Greg | 7 | 25 | 0 | 5 | 5 | 5 | 0 | 5 | 12 | 0 | 0 | 21 | 78 |
|---|
| 36= | Fawzy, Moustafa | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 0 | 20 | 0 | 0 | 0 | 78 |
|---|
| 38= | Gray, Mike | 7 | 16 | 0 | 23 | 17 | 6 | 5 | 5 | 0 | 0 | 0 | 5 | 77 |
|---|
| 38= | Ashby, Graham | 5 | 0 | 0 | 18 | 29 | 0 | 0 | 0 | 0 | 5 | 11 | 14 | 77 |
|---|
| 40 | Pritchard, Matthew | 6 | 27 | 22 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 73 |
|---|
| 41 | Woods, Ben | 3 | 0 | 31 | 10 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
|---|
| 42 | Franklin, Katherine | 3 | 31 | 0 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
|---|
| 43 | Matthews, John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 28 | 16 | 61 |
|---|
| 44 | Kelk, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 34 | 0 | 0 | 0 | 0 | 49 |
|---|
| 45 | Stevenson, Iain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 32 | 47 |
|---|
| 46= | Pom, Venna | 2 | 0 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
|---|
| 46= | Newstead, Jo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 14 | 0 | 0 | 44 |
|---|
| 48= | Lambrix, Ryan | 3 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 40 |
|---|
| 48= | Shearer, Jo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 25 | 0 | 0 | 40 |
|---|
| 50 | Threakall, Martin | 2 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
|---|
| 51 | Rahim, John | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 23 | 0 | 0 | 0 | 38 |
|---|
| 52 | Holland, Jack | 2 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
|---|
| 53 | Hinton, Robb | 3 | 0 | 0 | 17 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 35 |
|---|
| 54= | Chang, Jaqueline | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
|---|
| 54= | Lawrence, Stephan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 33 |
|---|
| 56= | Brewer, Cass | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 31 |
|---|
| 56= | Davison, Grant | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 16 | 0 | 31 |
|---|
| 58= | Margetts, Benjamin | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
|---|
| 58= | Foster-Mtchell, Kerrie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 30 |
|---|
| 60 | Foster, Zoe | 2 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
|---|
| 61 | Bennett, Hannah | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 26 |
|---|
| 62 | Weight, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
|---|
| 63= | Downe, Ben | 2 | 0 | 0 | 0 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 |
|---|
| 63= | Parmiter, Tom | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
|---|
| 65 | Chang, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
|---|
| 66 | Dawson, Caroline | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
|---|
| 67= | Fuentes, Jamie | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 67= | Hunt, Sheila | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 67= | Collis, Alan | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 67= | Tozer, Peter | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 67= | Oates, Stephen | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 67= | Shelvey, Lucy | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 67= | Simmons, Mark | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 67= | Weatherall, Risdon | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 67= | Hooke, Laura | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 67= | Gerrard, Simon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 67= | Howard, Ciaran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 67= | Bennett, Katie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 67= | Bennett, Rachael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 67= | Pritchard, Sonia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
|---|
| 67= | Arsan, Tarkan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
|---|
| 67= | George, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
|---|
| 67= | Isorna, Veronica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
|---|
| 67= | Hall, Richard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
| 67= | Warburton, Richard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
| 67= | Callander, Ian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
| 67= | Dubriskey, Sarah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.