Show Season
Season: 2018 / 2019
Leaderboard
| Position | Name | Runs | Aug 2018 | Sep 2018 | Oct 2018 | Nov 2018 | Dec 2018 | Jan 2019 | Feb 2019 | Mar 2019 | Apr 2019 | May 2019 | Total |
|---|
| 1= | Reardon, John | 10 | 15 | 33 | 31 | 33 | 27 | 27 | 23 | 5 | 21 | 28 | 243 |
|---|
| 1= | Back, Steve | 10 | 15 | 15 | 22 | 27 | 30 | 5 | 32 | 34 | 34 | 29 | 243 |
|---|
| 3 | Merritt, Brian | 10 | 15 | 25 | 20 | 32 | 23 | 18 | 22 | 28 | 20 | 9 | 212 |
|---|
| 4 | Hall, Richard | 9 | 33 | 31 | 26 | 13 | 5 | 29 | 0 | 5 | 32 | 22 | 196 |
|---|
| 5 | Gardner, Vicky | 9 | 15 | 15 | 5 | 5 | 35 | 35 | 34 | 21 | 24 | 0 | 189 |
|---|
| 6 | Cannings, Mark | 9 | 15 | 27 | 33 | 34 | 25 | 15 | 16 | 14 | 5 | 0 | 184 |
|---|
| 7 | Rowland, Ed | 8 | 15 | 34 | 32 | 5 | 32 | 5 | 0 | 25 | 0 | 35 | 183 |
|---|
| 8 | Chang, Jaqueline | 10 | 15 | 15 | 10 | 13 | 10 | 20 | 21 | 15 | 23 | 23 | 165 |
|---|
| 9 | Jones, Rike | 9 | 0 | 15 | 13 | 15 | 15 | 21 | 15 | 20 | 25 | 24 | 163 |
|---|
| 10 | Pearson, Richard | 8 | 15 | 18 | 0 | 28 | 24 | 24 | 10 | 21 | 22 | 0 | 162 |
|---|
Best Times - Male
Best Times - Female
Full League Table
| Position | Name | Runs | Aug 2018 | Sep 2018 | Oct 2018 | Nov 2018 | Dec 2018 | Jan 2019 | Feb 2019 | Mar 2019 | Apr 2019 | May 2019 | Total |
|---|
| 1= | Reardon, John | 10 | 15 | 33 | 31 | 33 | 27 | 27 | 23 | 5 | 21 | 28 | 243 |
|---|
| 1= | Back, Steve | 10 | 15 | 15 | 22 | 27 | 30 | 5 | 32 | 34 | 34 | 29 | 243 |
|---|
| 3 | Merritt, Brian | 10 | 15 | 25 | 20 | 32 | 23 | 18 | 22 | 28 | 20 | 9 | 212 |
|---|
| 4 | Hall, Richard | 9 | 33 | 31 | 26 | 13 | 5 | 29 | 0 | 5 | 32 | 22 | 196 |
|---|
| 5 | Gardner, Vicky | 9 | 15 | 15 | 5 | 5 | 35 | 35 | 34 | 21 | 24 | 0 | 189 |
|---|
| 6 | Cannings, Mark | 9 | 15 | 27 | 33 | 34 | 25 | 15 | 16 | 14 | 5 | 0 | 184 |
|---|
| 7 | Rowland, Ed | 8 | 15 | 34 | 32 | 5 | 32 | 5 | 0 | 25 | 0 | 35 | 183 |
|---|
| 8 | Chang, Jaqueline | 10 | 15 | 15 | 10 | 13 | 10 | 20 | 21 | 15 | 23 | 23 | 165 |
|---|
| 9 | Jones, Rike | 9 | 0 | 15 | 13 | 15 | 15 | 21 | 15 | 20 | 25 | 24 | 163 |
|---|
| 10 | Pearson, Richard | 8 | 15 | 18 | 0 | 28 | 24 | 24 | 10 | 21 | 22 | 0 | 162 |
|---|
| 11 | Walsh, James | 7 | 0 | 15 | 20 | 30 | 28 | 30 | 24 | 0 | 0 | 5 | 152 |
|---|
| 12 | Pyke, Robert | 7 | 0 | 15 | 15 | 19 | 22 | 31 | 26 | 16 | 0 | 0 | 144 |
|---|
| 13 | Bate, Emma | 10 | 17 | 22 | 16 | 5 | 6 | 15 | 6 | 29 | 19 | 6 | 141 |
|---|
| 14 | Street, Daisy | 9 | 0 | 15 | 15 | 13 | 5 | 6 | 5 | 21 | 31 | 28 | 139 |
|---|
| 15 | Wilson, Lizzie | 10 | 15 | 15 | 15 | 5 | 5 | 5 | 5 | 15 | 23 | 24 | 127 |
|---|
| 16 | Banks, Martin | 10 | 21 | 15 | 15 | 5 | 10 | 6 | 23 | 6 | 10 | 10 | 121 |
|---|
| 17= | Valfre, Lorenzo | 5 | 32 | 28 | 0 | 0 | 29 | 26 | 5 | 0 | 0 | 0 | 120 |
|---|
| 17= | Ladwa, Yaz | 5 | 15 | 5 | 34 | 35 | 31 | 0 | 0 | 0 | 0 | 0 | 120 |
|---|
| 19 | Bennett, Andrea | 6 | 15 | 15 | 27 | 0 | 0 | 30 | 17 | 13 | 0 | 0 | 117 |
|---|
| 20 | Kim, Harry | 5 | 0 | 0 | 0 | 15 | 31 | 34 | 30 | 0 | 0 | 5 | 115 |
|---|
| 21= | Clark, Daniel | 5 | 35 | 29 | 30 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 110 |
|---|
| 21= | Harland, Ricky | 7 | 24 | 16 | 6 | 20 | 20 | 0 | 0 | 5 | 0 | 19 | 110 |
|---|
| 23 | Watson, Fraje | 7 | 15 | 15 | 23 | 5 | 19 | 0 | 6 | 0 | 26 | 0 | 109 |
|---|
| 24 | Jones, Owen | 6 | 15 | 26 | 13 | 0 | 6 | 17 | 31 | 0 | 0 | 0 | 108 |
|---|
| 25 | Riley, Max | 6 | 0 | 0 | 15 | 6 | 24 | 5 | 27 | 0 | 27 | 0 | 104 |
|---|
| 26 | Nicastro, Viola | 6 | 26 | 24 | 0 | 18 | 16 | 13 | 5 | 0 | 0 | 0 | 102 |
|---|
| 27 | Stopford, Steve | 7 | 29 | 19 | 15 | 0 | 5 | 5 | 0 | 5 | 0 | 23 | 101 |
|---|
| 28 | Jones, Annabel | 5 | 15 | 0 | 0 | 18 | 0 | 22 | 0 | 0 | 12 | 29 | 96 |
|---|
| 29= | Hooke, Laura | 6 | 28 | 17 | 5 | 10 | 6 | 0 | 29 | 0 | 0 | 0 | 95 |
|---|
| 29= | Edwards, Kristen | 6 | 0 | 15 | 15 | 0 | 0 | 6 | 5 | 25 | 29 | 0 | 95 |
|---|
| 31 | Kirk, Richard | 7 | 15 | 15 | 19 | 24 | 10 | 0 | 6 | 5 | 0 | 0 | 94 |
|---|
| 32 | Hurley, Matthew | 4 | 15 | 0 | 15 | 29 | 34 | 0 | 0 | 0 | 0 | 0 | 93 |
|---|
| 33 | Watts, Malcolm | 5 | 0 | 15 | 0 | 21 | 0 | 23 | 0 | 0 | 11 | 19 | 89 |
|---|
| 34 | Kimura, Diana | 6 | 15 | 23 | 6 | 22 | 15 | 6 | 0 | 0 | 0 | 0 | 87 |
|---|
| 35 | Bennett, John | 6 | 15 | 32 | 23 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 85 |
|---|
| 36 | Selemir, Dmitry | 5 | 19 | 10 | 0 | 6 | 21 | 28 | 0 | 0 | 0 | 0 | 84 |
|---|
| 37 | Pimm, David | 7 | 15 | 0 | 15 | 15 | 15 | 6 | 5 | 0 | 0 | 11 | 82 |
|---|
| 38 | Mackay, James | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 33 | 33 | 0 | 0 | 81 |
|---|
| 39 | Chown, Ben | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 31 | 30 | 0 | 80 |
|---|
| 40 | Eaton, James | 4 | 15 | 15 | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
|---|
| 41= | Gonzalez, Joseph | 5 | 15 | 15 | 15 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 75 |
|---|
| 41= | Hook, Richard | 5 | 0 | 0 | 15 | 17 | 15 | 13 | 0 | 0 | 15 | 0 | 75 |
|---|
| 43 | Pike, Alice | 4 | 30 | 10 | 29 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 74 |
|---|
| 44 | Gow, Beverley | 5 | 25 | 5 | 5 | 0 | 0 | 5 | 30 | 0 | 0 | 0 | 70 |
|---|
| 45 | Coleman, David | 2 | 34 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
|---|
| 46 | Whelan, Victoria | 4 | 15 | 0 | 15 | 25 | 0 | 13 | 0 | 0 | 0 | 0 | 68 |
|---|
| 47 | Maisey, Graeme | 6 | 15 | 15 | 18 | 0 | 6 | 0 | 0 | 5 | 8 | 0 | 67 |
|---|
| 48 | Grecian, Peter | 6 | 18 | 10 | 5 | 10 | 15 | 0 | 5 | 0 | 0 | 0 | 63 |
|---|
| 49 | Johnston, Laurie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 32 | 62 |
|---|
| 50 | Holford, Laura | 2 | 0 | 30 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 61 |
|---|
| 51 | Street, Michael | 6 | 0 | 20 | 0 | 10 | 5 | 5 | 5 | 14 | 0 | 0 | 59 |
|---|
| 52 | Stone, Kevin | 5 | 15 | 5 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 58 |
|---|
| 53= | Cotton, Carla | 5 | 15 | 15 | 15 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 56 |
|---|
| 53= | Bowderry, Craig | 4 | 15 | 15 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
|---|
| 55 | Jones, Howell | 5 | 15 | 15 | 15 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 55 |
|---|
| 56 | Morris, Jackie | 4 | 15 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 28 | 0 | 53 |
|---|
| 57 | Keddie, Paul | 3 | 0 | 15 | 0 | 0 | 5 | 0 | 0 | 32 | 0 | 0 | 52 |
|---|
| 58 | Wallis, Paul | 4 | 0 | 0 | 15 | 0 | 15 | 15 | 0 | 5 | 0 | 0 | 50 |
|---|
| 59= | Goulder, Richard | 3 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
|---|
| 59= | Shortland, Matthew | 5 | 0 | 15 | 15 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 45 |
|---|
| 61 | Twomey, Laura | 3 | 0 | 15 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 44 |
|---|
| 62 | Lush, Jonathan | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 28 | 0 | 0 | 0 | 43 |
|---|
| 63= | Bebbington, Katie | 2 | 0 | 0 | 15 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 41 |
|---|
| 63= | Pearce, David | 4 | 0 | 0 | 0 | 26 | 0 | 0 | 5 | 5 | 5 | 0 | 41 |
|---|
| 65 | Gerrard, Simon | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 23 | 38 |
|---|
| 66= | Pritchard, Matthew | 5 | 15 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 35 |
|---|
| 66= | Sweeney, John | 3 | 15 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 35 |
|---|
| 66= | Tozer, Peter | 3 | 15 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 35 |
|---|
| 66= | Watters, Fiona | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
|---|
| 66= | Watts, Rosie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 |
|---|
| 71 | Whiteman, Greg | 3 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 32 |
|---|
| 72= | Humphreys, Sara | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
|---|
| 72= | Iveson, Dave | 2 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
|---|
| 72= | Ashby, Graham | 2 | 0 | 0 | 15 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 31 |
|---|
| 75= | Luke, Steve | 2 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
|---|
| 75= | Burton, Amy | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
|---|
| 75= | Burston, Katherine | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
|---|
| 75= | Stevenson, Iain | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
|---|
| 75= | Harvey, Stephanie | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
|---|
| 80= | Silva, Jose | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
|---|
| 80= | Hancock, Kate | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 12 | 0 | 0 | 27 |
|---|
| 82 | Culnane, Alison | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
|---|
| 83 | Taguba, Eleanor | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
|---|
| 84 | Bartholomew, Tim | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
|---|
| 85= | Higgins, Maria | 2 | 0 | 0 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 |
|---|
| 85= | Scanlon, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
|---|
| 87= | Dawson, Caroline | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Garnish, Sue | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Kirk, Victoria | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Bate, Josie | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Whelan, Anthony | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Tookey, Geoff | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Shepherd, Josie | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Herve, Briac | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Furlong, Kevin | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Tozer, Alice | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Lambert, Tess | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Maina, Alessandra | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Dobinson, Julian | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Finch, Amanda | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Laverick, Hannah | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Donohoe, Paul | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Dobinson, Sally | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Marriot, Amber | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Ruff, Tony | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Kale, Nina | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Willoughby, Laura | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Delafosse, Simon | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | McSharry, Laura | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Vassall, Richard | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Gray, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Speggiorin, Simone | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Norman, Danny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
|---|
| 87= | Maher, David | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
|---|
| 87= | Byford, Becky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
|---|
| 87= | Speer, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
| 87= | Davis, Edward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.