Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Valfre, Lorenzo18:19 (Jan 2019)00:00 (No Run)20:24 (Feb 2019)18:4226:20
18:19 (Jan 2019)
18:51 (Dec 2018)
18:57 (Sep 2018)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2018 / 2019Feb 201921:2041:4420:24
2018 / 2019Jan 201921:0039:1918:19
2018 / 2019Dec 201820:1039:0118:51
2018 / 2019Sep 201819:3038:2718:57
2018 / 2019Aug 201818:3037:4219:12
2017 / 2018Jan 201818:3039:4721:17
2017 / 2018Dec 201717:5038:5021:00
2017 / 2018Aug 201716:0038:0822:08

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.