Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Pearson, Richard19:29 (Apr 2019)00:00 (No Run)19:29 (Apr 2019)19:5225:10
20:06 (Mar 2019)
20:12 (Feb 2019)
20:00 (Jan 2019)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2018 / 2019Apr 201919:5039:1919:29
2018 / 2019Mar 201919:5039:5620:06
2018 / 2019Feb 201919:4039:5220:12
2018 / 2019Jan 201919:2039:2020:00
2018 / 2019Dec 201818:5039:2020:30
2018 / 2019Nov 201818:3038:5620:26
2018 / 2019Sep 201818:1039:0820:58
2018 / 2019Aug 201820:0041:5521:55

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.