Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Kale, Nina25:16 (Sep 2026)25:16 (Sep 2026)25:16 (Sep 2026)25:3719:20
26:09 (Jan 2026)
25:36 (Dec 2025)
25:59 (Nov 2025)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2026 / 2027Sep 202619:1044:2625:16
2025 / 2026Jan 202619:0045:0926:09
2025 / 2026Dec 202518:4044:1625:36
2025 / 2026Nov 202518:3044:2925:59
2025 / 2026Oct 202518:2044:5026:30
2025 / 2026Sep 202517:2043:4826:28
2019 / 2020Jan 202013:2040:1226:52
2019 / 2020Nov 201913:0039:2726:27
2018 / 2019Nov 201813:0040:0327:03

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.