Show Run
Showing September 2015 run from season 2015 / 2016 on 2015-09-02 with base time 35:00.
Runners by position
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Brinkworth, Howard | 02:00 | 32:47 | 30:47 | | | |
|---|
| 2 | Wilson, Lizzie | 04:20 | 33:56 | 29:36 | | SB | |
|---|
| 3 | Wallis, Paul | 12:30 | 33:59 | 21:29 | | SB | |
|---|
| 4 | Pritchard, Sonia | 06:40 | 34:10 | 27:30 | | | |
|---|
| 5 | Merritt, Brian | 12:00 | 34:14 | 22:14 | FR | SB | PB |
|---|
| 6 | Grecian, Peter | 12:50 | 34:15 | 21:25 | | | |
|---|
| 7= | Bowers, Oliver | 16:30 | 34:21 | 17:51 | FR | SB | PB |
|---|
| 7= | Kirk, Richard | 09:30 | 34:21 | 24:51 | | SB | |
|---|
| 9 | George, David | 15:00 | 34:24 | 19:24 | | SB | PB |
|---|
| 10 | Furlong, Kevin | 12:40 | 34:28 | 21:48 | | SB | |
|---|
| 11 | Gardner, Vicky | 08:00 | 34:30 | 26:30 | FR | SB | PB |
|---|
| 12 | Coop, Mark | 13:00 | 34:31 | 21:31 | FR | SB | PB |
|---|
| 13 | Lambrix, Ryan | 16:30 | 34:34 | 18:04 | | SB | |
|---|
| 14 | Day, Andy | 14:10 | 34:35 | 20:25 | | SB | PB |
|---|
| 15 | Pimm, David | 14:30 | 34:39 | 20:09 | | SB | |
|---|
| 16 | Fuentes, Javier | 11:50 | 34:40 | 22:50 | | SB | |
|---|
| 17 | Ramek, Steve | 16:10 | 34:45 | 18:35 | | | |
|---|
| 18 | Goulder, Richard | 14:40 | 34:47 | 20:07 | | | |
|---|
| 19 | Pearce, David | 14:10 | 34:52 | 20:42 | | SB | |
|---|
| 20 | Gray, Mike | 09:00 | 34:56 | 25:56 | | SB | |
|---|
| 21 | Woods, Ben | 16:20 | 34:59 | 18:39 | | SB | |
|---|
| 22 | Rahim, John | 12:10 | 35:00 | 22:50 | | | |
|---|
| 23 | Dawson, Caroline | 10:10 | 35:02 | 24:52 | | SB | |
|---|
| 24 | Garnish, Sue | 10:00 | 35:08 | 25:08 | | | |
|---|
| 25 | Hinton, Robb | 16:10 | 35:14 | 19:04 | | SB | |
|---|
| 26= | Watts, Rosie | 09:30 | 35:16 | 25:46 | FR | SB | PB |
|---|
| 26= | Watts, Malcolm | 09:30 | 35:16 | 25:46 | FR | SB | PB |
|---|
| 28 | Ashby, Graham | 14:30 | 35:22 | 20:52 | | | |
|---|
| 29 | Esslemont, Sue | 05:10 | 35:49 | 30:39 | | SB | |
|---|
| 30 | Luke, Steve | 11:40 | 36:27 | 24:47 | | SB | |
|---|
| 31 | Stevenson, Iain | 12:50 | 36:29 | 23:39 | | | |
|---|
| 32 | Street, Michael | 14:30 | 36:41 | 22:11 | | | |
|---|
| 33 | Rickard, Julie | 08:30 | 36:48 | 28:18 | | | |
|---|
| 34 | Sweeney, John | 14:30 | 37:35 | 23:05 | | SB | |
|---|
| 35 | May, Peter | 14:10 | 39:02 | 24:52 | | | |
|---|
Runners by time
| Position | Name | Times | FR? | SB? | PB? |
|---|
| Start | Recorded | Actual |
|---|
| 1 | Bowers, Oliver | 16:30 | 34:21 | 17:51 | FR | SB | PB |
|---|
| 2 | Lambrix, Ryan | 16:30 | 34:34 | 18:04 | | SB | |
|---|
| 3 | Ramek, Steve | 16:10 | 34:45 | 18:35 | | | |
|---|
| 4 | Woods, Ben | 16:20 | 34:59 | 18:39 | | SB | |
|---|
| 5 | Hinton, Robb | 16:10 | 35:14 | 19:04 | | SB | |
|---|
| 6 | George, David | 15:00 | 34:24 | 19:24 | | SB | PB |
|---|
| 7 | Goulder, Richard | 14:40 | 34:47 | 20:07 | | | |
|---|
| 8 | Pimm, David | 14:30 | 34:39 | 20:09 | | SB | |
|---|
| 9 | Day, Andy | 14:10 | 34:35 | 20:25 | | SB | PB |
|---|
| 10 | Pearce, David | 14:10 | 34:52 | 20:42 | | SB | |
|---|
| 11 | Ashby, Graham | 14:30 | 35:22 | 20:52 | | | |
|---|
| 12 | Grecian, Peter | 12:50 | 34:15 | 21:25 | | | |
|---|
| 13 | Wallis, Paul | 12:30 | 33:59 | 21:29 | | SB | |
|---|
| 14 | Coop, Mark | 13:00 | 34:31 | 21:31 | FR | SB | PB |
|---|
| 15 | Furlong, Kevin | 12:40 | 34:28 | 21:48 | | SB | |
|---|
| 16 | Street, Michael | 14:30 | 36:41 | 22:11 | | | |
|---|
| 17 | Merritt, Brian | 12:00 | 34:14 | 22:14 | FR | SB | PB |
|---|
| 18= | Fuentes, Javier | 11:50 | 34:40 | 22:50 | | SB | |
|---|
| 18= | Rahim, John | 12:10 | 35:00 | 22:50 | | | |
|---|
| 20 | Sweeney, John | 14:30 | 37:35 | 23:05 | | SB | |
|---|
| 21 | Stevenson, Iain | 12:50 | 36:29 | 23:39 | | | |
|---|
| 22 | Luke, Steve | 11:40 | 36:27 | 24:47 | | SB | |
|---|
| 23 | Kirk, Richard | 09:30 | 34:21 | 24:51 | | SB | |
|---|
| 24= | Dawson, Caroline | 10:10 | 35:02 | 24:52 | | SB | |
|---|
| 24= | May, Peter | 14:10 | 39:02 | 24:52 | | | |
|---|
| 26 | Garnish, Sue | 10:00 | 35:08 | 25:08 | | | |
|---|
| 27= | Watts, Rosie | 09:30 | 35:16 | 25:46 | FR | SB | PB |
|---|
| 27= | Watts, Malcolm | 09:30 | 35:16 | 25:46 | FR | SB | PB |
|---|
| 29 | Gray, Mike | 09:00 | 34:56 | 25:56 | | SB | |
|---|
| 30 | Gardner, Vicky | 08:00 | 34:30 | 26:30 | FR | SB | PB |
|---|
| 31 | Pritchard, Sonia | 06:40 | 34:10 | 27:30 | | | |
|---|
| 32 | Rickard, Julie | 08:30 | 36:48 | 28:18 | | | |
|---|
| 33 | Wilson, Lizzie | 04:20 | 33:56 | 29:36 | | SB | |
|---|
| 34 | Esslemont, Sue | 05:10 | 35:49 | 30:39 | | SB | |
|---|
| 35 | Brinkworth, Howard | 02:00 | 32:47 | 30:47 | | | |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.