Show Season
Season: 2020 / 2021
Leaderboard
| Position | Name | Runs | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Total |
|---|
| 1 | Kinsey, Jon | 7 | 26 | 31 | 33 | 28 | 28 | 22 | 23 | 191 |
|---|
| 2 | Street, Tom | 5 | 0 | 0 | 35 | 35 | 33 | 32 | 20 | 155 |
|---|
| 3 | Lambrix, Ryan | 7 | 21 | 27 | 14 | 19 | 19 | 24 | 26 | 150 |
|---|
| 4 | Hook, Richard | 7 | 30 | 27 | 11 | 13 | 15 | 23 | 28 | 147 |
|---|
| 5 | Jones, Rike | 5 | 0 | 0 | 25 | 22 | 27 | 31 | 30 | 135 |
|---|
| 6= | Kirk, Victoria | 7 | 19 | 25 | 10 | 18 | 9 | 28 | 22 | 131 |
|---|
| 6= | Hall, Richard | 7 | 17 | 19 | 6 | 14 | 7 | 34 | 34 | 131 |
|---|
| 8 | Pearce, David | 6 | 0 | 35 | 21 | 11 | 5 | 30 | 27 | 129 |
|---|
| 9 | Gray, Mike | 6 | 32 | 34 | 0 | 22 | 5 | 26 | 8 | 127 |
|---|
| 10 | Street, Daniel | 4 | 0 | 0 | 34 | 34 | 31 | 25 | 0 | 124 |
|---|
Best Times - Male
Best Times - Female
Full League Table
| Position | Name | Runs | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Total |
|---|
| 1 | Kinsey, Jon | 7 | 26 | 31 | 33 | 28 | 28 | 22 | 23 | 191 |
|---|
| 2 | Street, Tom | 5 | 0 | 0 | 35 | 35 | 33 | 32 | 20 | 155 |
|---|
| 3 | Lambrix, Ryan | 7 | 21 | 27 | 14 | 19 | 19 | 24 | 26 | 150 |
|---|
| 4 | Hook, Richard | 7 | 30 | 27 | 11 | 13 | 15 | 23 | 28 | 147 |
|---|
| 5 | Jones, Rike | 5 | 0 | 0 | 25 | 22 | 27 | 31 | 30 | 135 |
|---|
| 6= | Kirk, Victoria | 7 | 19 | 25 | 10 | 18 | 9 | 28 | 22 | 131 |
|---|
| 6= | Hall, Richard | 7 | 17 | 19 | 6 | 14 | 7 | 34 | 34 | 131 |
|---|
| 8 | Pearce, David | 6 | 0 | 35 | 21 | 11 | 5 | 30 | 27 | 129 |
|---|
| 9 | Gray, Mike | 6 | 32 | 34 | 0 | 22 | 5 | 26 | 8 | 127 |
|---|
| 10 | Street, Daniel | 4 | 0 | 0 | 34 | 34 | 31 | 25 | 0 | 124 |
|---|
| 11 | Pimm, David | 7 | 23 | 19 | 12 | 15 | 16 | 16 | 22 | 123 |
|---|
| 12 | Street, Daisy | 6 | 18 | 0 | 18 | 16 | 14 | 19 | 19 | 104 |
|---|
| 13= | Street, Michael | 6 | 31 | 25 | 9 | 21 | 11 | 6 | 0 | 103 |
|---|
| 13= | Keddie, Paul | 5 | 34 | 0 | 22 | 0 | 18 | 18 | 11 | 103 |
|---|
| 15 | Wallis, Paul | 6 | 27 | 28 | 0 | 8 | 10 | 5 | 9 | 87 |
|---|
| 16 | Grecian, Peter | 7 | 24 | 11 | 5 | 7 | 8 | 5 | 25 | 85 |
|---|
| 17 | Watts, Malcolm | 4 | 28 | 0 | 17 | 20 | 12 | 0 | 0 | 77 |
|---|
| 18 | Garnish, Sue | 3 | 20 | 26 | 0 | 0 | 0 | 27 | 0 | 73 |
|---|
| 19 | Gardner, Vicky | 4 | 0 | 23 | 8 | 9 | 0 | 0 | 32 | 72 |
|---|
| 20 | Kirk, Richard | 5 | 0 | 0 | 15 | 15 | 6 | 29 | 6 | 71 |
|---|
| 21 | Higgins, Maria | 2 | 0 | 32 | 0 | 0 | 0 | 35 | 0 | 67 |
|---|
| 22 | Cooke, Sophie | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 66 |
|---|
| 23 | Trowsdale-Harper, Maddy | 2 | 0 | 0 | 0 | 0 | 34 | 0 | 31 | 65 |
|---|
| 24 | Wilson, Lizzie | 3 | 25 | 33 | 5 | 0 | 0 | 0 | 0 | 63 |
|---|
| 25 | Gonzalez, Joseph | 2 | 0 | 0 | 26 | 0 | 32 | 0 | 0 | 58 |
|---|
| 26= | Lane, Ross | 2 | 33 | 0 | 19 | 0 | 0 | 0 | 0 | 52 |
|---|
| 26= | Chang, Joe | 3 | 0 | 0 | 23 | 6 | 23 | 0 | 0 | 52 |
|---|
| 28 | Pritchard, Matthew | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 25 | 42 |
|---|
| 29= | Woodroffe, Jacqui | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
|---|
| 29= | Smith, Carol | 1 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 |
|---|
| 31 | Dean, Robert | 3 | 0 | 0 | 17 | 12 | 5 | 0 | 0 | 34 |
|---|
| 32 | Jones, Sam | 2 | 0 | 15 | 0 | 0 | 0 | 18 | 0 | 33 |
|---|
| 33 | Riley, Max | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
|---|
| 34 | Sellen, Tom | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
|---|
| 35 | Maisey, Graeme | 2 | 0 | 22 | 0 | 0 | 0 | 5 | 0 | 27 |
|---|
| 36= | Jones, Annabel | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
|---|
| 36= | de Regnaucourt, Eric | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 22 |
|---|
| 38= | Edwards, Kristen | 2 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 20 |
|---|
| 38= | Newstead, Jo | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
|---|
| 38= | Hookey, Dan | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 20 |
|---|
| 41 | Sunderland, Neil | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
|---|
| 42 | Guler, Melissa | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
|---|
| 43 | Harland, Ricky | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
|---|
| 44= | Poulter, Jody | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 44= | Sprat, Janey | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 44= | Zoeteman, Janneke | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 44= | Wilson, Dave | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 44= | Srai, Jem | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 44= | Mars, Josh | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
|---|
| 44= | Chang, Jaqueline | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
|---|
| 44= | White, Melanie | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
|---|
| 44= | Maher, David | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
|---|
| 44= | Crowther, Nicky | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
|---|
| 44= | Jones, Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
| 44= | Cardillo, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.