Show Season
Season: 2020 - Virtual
Leaderboard
| Position | Name | Runs | Jul 2020 | Total |
|---|
| 1 | Pearce, David | 1 | 35 | 35 |
|---|
| 2 | Srai, Jem | 1 | 34 | 34 |
|---|
| 3 | Hook, Richard | 1 | 33 | 33 |
|---|
| 4 | Keddie, Paul | 1 | 32 | 32 |
|---|
| 5 | Street, Daniel | 1 | 31 | 31 |
|---|
| 6 | Pimm, David | 1 | 30 | 30 |
|---|
| 7 | Kirk, Victoria | 1 | 29 | 29 |
|---|
| 8 | Kirk, Richard | 1 | 28 | 28 |
|---|
| 9 | Street, Tom | 1 | 27 | 27 |
|---|
| 10 | Sweeney, John | 1 | 26 | 26 |
|---|
Best Times - Male
Best Times - Female
Full League Table
| Position | Name | Runs | Jul 2020 | Total |
|---|
| 1 | Pearce, David | 1 | 35 | 35 |
|---|
| 2 | Srai, Jem | 1 | 34 | 34 |
|---|
| 3 | Hook, Richard | 1 | 33 | 33 |
|---|
| 4 | Keddie, Paul | 1 | 32 | 32 |
|---|
| 5 | Street, Daniel | 1 | 31 | 31 |
|---|
| 6 | Pimm, David | 1 | 30 | 30 |
|---|
| 7 | Kirk, Victoria | 1 | 29 | 29 |
|---|
| 8 | Kirk, Richard | 1 | 28 | 28 |
|---|
| 9 | Street, Tom | 1 | 27 | 27 |
|---|
| 10 | Sweeney, John | 1 | 26 | 26 |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.