Show Season
Season: 2024 / 2025
Leaderboard
| Position | Name | Runs | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Total |
|---|
| 1 | Jeffreson, Louise | 10 | 33 | 29 | 26 | 25 | 32 | 13 | 34 | 33 | 32 | 18 | 275 |
|---|
| 2 | Hook, Tom | 10 | 29 | 35 | 33 | 29 | 29 | 5 | 21 | 27 | 28 | 25 | 261 |
|---|
| 3 | Hook, Richard | 8 | 28 | 26 | 33 | 33 | 33 | 30 | 0 | 9 | 26 | 0 | 218 |
|---|
| 4 | Edwards, Peter | 8 | 32 | 30 | 0 | 28 | 28 | 23 | 17 | 31 | 28 | 0 | 217 |
|---|
| 5 | Graco, Andrew | 10 | 18 | 21 | 13 | 16 | 31 | 29 | 29 | 11 | 23 | 13 | 204 |
|---|
| 6 | Eames, Andrew | 7 | 0 | 23 | 11 | 30 | 0 | 31 | 27 | 30 | 33 | 0 | 185 |
|---|
| 7 | Asker, Brodie | 9 | 15 | 0 | 19 | 20 | 25 | 32 | 25 | 18 | 7 | 11 | 172 |
|---|
| 8= | Pimm, David | 9 | 27 | 22 | 26 | 24 | 10 | 9 | 16 | 0 | 18 | 15 | 167 |
|---|
| 8= | Jones, Rike | 9 | 0 | 15 | 17 | 15 | 22 | 6 | 23 | 25 | 17 | 27 | 167 |
|---|
| 10 | Cotton, Carla | 9 | 26 | 14 | 34 | 32 | 18 | 5 | 5 | 22 | 6 | 0 | 162 |
|---|
Best Times - Male
Best Times - Female
Full League Table
| Position | Name | Runs | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Total |
|---|
| 1 | Jeffreson, Louise | 10 | 33 | 29 | 26 | 25 | 32 | 13 | 34 | 33 | 32 | 18 | 275 |
|---|
| 2 | Hook, Tom | 10 | 29 | 35 | 33 | 29 | 29 | 5 | 21 | 27 | 28 | 25 | 261 |
|---|
| 3 | Hook, Richard | 8 | 28 | 26 | 33 | 33 | 33 | 30 | 0 | 9 | 26 | 0 | 218 |
|---|
| 4 | Edwards, Peter | 8 | 32 | 30 | 0 | 28 | 28 | 23 | 17 | 31 | 28 | 0 | 217 |
|---|
| 5 | Graco, Andrew | 10 | 18 | 21 | 13 | 16 | 31 | 29 | 29 | 11 | 23 | 13 | 204 |
|---|
| 6 | Eames, Andrew | 7 | 0 | 23 | 11 | 30 | 0 | 31 | 27 | 30 | 33 | 0 | 185 |
|---|
| 7 | Asker, Brodie | 9 | 15 | 0 | 19 | 20 | 25 | 32 | 25 | 18 | 7 | 11 | 172 |
|---|
| 8= | Pimm, David | 9 | 27 | 22 | 26 | 24 | 10 | 9 | 16 | 0 | 18 | 15 | 167 |
|---|
| 8= | Jones, Rike | 9 | 0 | 15 | 17 | 15 | 22 | 6 | 23 | 25 | 17 | 27 | 167 |
|---|
| 10 | Cotton, Carla | 9 | 26 | 14 | 34 | 32 | 18 | 5 | 5 | 22 | 6 | 0 | 162 |
|---|
| 11 | Maisey, Graeme | 7 | 35 | 32 | 27 | 23 | 7 | 11 | 0 | 0 | 24 | 0 | 159 |
|---|
| 12 | Street, Daisy | 9 | 0 | 18 | 21 | 31 | 34 | 5 | 20 | 8 | 5 | 16 | 158 |
|---|
| 13 | Carter, Henry | 9 | 15 | 5 | 5 | 34 | 7 | 35 | 31 | 0 | 5 | 8 | 145 |
|---|
| 14 | Orchard, Gary | 6 | 0 | 0 | 0 | 0 | 15 | 22 | 33 | 12 | 22 | 33 | 137 |
|---|
| 15 | Street, Michael | 8 | 0 | 27 | 32 | 0 | 13 | 5 | 10 | 5 | 26 | 18 | 136 |
|---|
| 16= | Trowsdale-Harper, Maddy | 7 | 30 | 24 | 9 | 13 | 13 | 0 | 20 | 26 | 0 | 0 | 135 |
|---|
| 16= | Lawrence, Chris | 7 | 0 | 15 | 25 | 17 | 26 | 24 | 19 | 0 | 9 | 0 | 135 |
|---|
| 18 | Pyke, Robert | 6 | 15 | 15 | 0 | 15 | 21 | 33 | 28 | 0 | 0 | 0 | 127 |
|---|
| 19= | Kirk, Richard | 8 | 0 | 17 | 5 | 5 | 0 | 7 | 5 | 30 | 35 | 12 | 116 |
|---|
| 19= | Menero, Paula | 6 | 0 | 0 | 15 | 26 | 11 | 34 | 22 | 0 | 8 | 0 | 116 |
|---|
| 21 | Davies, Hywel | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 32 | 0 | 24 | 32 | 103 |
|---|
| 22 | La Frenais, Mark | 5 | 21 | 0 | 11 | 0 | 0 | 0 | 30 | 34 | 5 | 0 | 101 |
|---|
| 23 | Grecian, Peter | 4 | 34 | 31 | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 98 |
|---|
| 24 | Tozer, Alice | 5 | 15 | 0 | 0 | 0 | 28 | 10 | 26 | 0 | 0 | 14 | 93 |
|---|
| 25 | Argent, Andy | 7 | 17 | 15 | 5 | 0 | 0 | 0 | 5 | 32 | 5 | 7 | 86 |
|---|
| 26 | Fung, Michael | 3 | 0 | 0 | 0 | 15 | 35 | 0 | 0 | 0 | 0 | 35 | 85 |
|---|
| 27 | Pike, Alice | 4 | 0 | 15 | 15 | 22 | 0 | 28 | 0 | 0 | 0 | 0 | 80 |
|---|
| 28 | Khateeb, Rami | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 29 | 78 |
|---|
| 29 | Delafosse, Simon | 7 | 24 | 5 | 24 | 0 | 0 | 5 | 5 | 7 | 5 | 0 | 75 |
|---|
| 30 | Ifrim, Cristina | 5 | 22 | 0 | 31 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 73 |
|---|
| 31 | Wallis, Reece | 2 | 0 | 0 | 0 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | 70 |
|---|
| 32 | Wilson, Lizzie | 3 | 31 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
|---|
| 33 | Rowland, Ed | 4 | 0 | 25 | 0 | 0 | 0 | 5 | 0 | 28 | 5 | 0 | 63 |
|---|
| 34 | Greer, Paul | 4 | 15 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 54 |
|---|
| 35 | Kirk, Victoria | 6 | 0 | 15 | 5 | 10 | 5 | 12 | 5 | 0 | 0 | 0 | 52 |
|---|
| 36 | Buckle, Jo | 3 | 16 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 51 |
|---|
| 37 | Turkington, Paul | 2 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
|---|
| 38 | Beveridge, Alastair | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 29 | 0 | 0 | 44 |
|---|
| 39= | Bryant, Oliver | 2 | 15 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
|---|
| 39= | Stapleton, Jacob | 2 | 0 | 15 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
|---|
| 39= | Gardner, Vicky | 2 | 0 | 0 | 0 | 15 | 0 | 27 | 0 | 0 | 0 | 0 | 42 |
|---|
| 42= | Keddie, Paul | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 10 | 40 |
|---|
| 42= | Hasson, Gerry | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 40 |
|---|
| 44 | Bone, Jasmine | 2 | 15 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 39 |
|---|
| 45 | Luke, Steve | 3 | 0 | 15 | 0 | 0 | 5 | 0 | 16 | 0 | 0 | 0 | 36 |
|---|
| 46 | Jones, Owen | 2 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
|---|
| 47= | Cardillo, Tom | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
|---|
| 47= | Street, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
|---|
| 49 | Chambers, Tim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 0 | 33 |
|---|
| 50 | Kinsey, Jon | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 16 | 0 | 0 | 31 |
|---|
| 51 | Watts, Malcolm | 2 | 0 | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
|---|
| 52 | Sweeney, John | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 9 | 24 |
|---|
| 53 | Chang, Joe | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
|---|
| 54 | Moris, Javier | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 20 |
|---|
| 55 | Edwards, Kristen | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
|---|
| 56= | Ruff, Tony | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 56= | Paniagua, Ana | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 56= | Marshall, Charlie | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 56= | Henschen, Ross | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 56= | Chin, Alyssa | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 56= | Shaw, Hannah | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 56= | Lucas, Nathan | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 56= | Wicks, Gemma | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 56= | Newstead, Jo | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 56= | Grinter, Paige | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 56= | Orchard, Flynn | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 56= | Wainwright, Tony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
|---|
| 56= | Peacock, Lucy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
|---|
| 56= | Wright, Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
|---|
| 56= | Howes, Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
|---|
| 56= | Todd, Megan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
|---|
| 56= | Chan, Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
|---|
| 56= | Rospo, Roberto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
|---|
| 56= | Gavin, Larry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.