Handicap

Summary

NamePBSBPrevious TimesAverage TimeNext Start Time
Shaw, Hannah19:14 (Apr 2024)00:00 (No Run)20:28 (Nov 2024)19:5625:00
19:14 (Apr 2024)
20:07 (Jan 2024)
20:26 (Aug 2023)

All Runs

SeasonMonthStart TimeRecorded TimeActual Time
2024 / 2025Nov 202425:1045:3820:28
2023 / 2024Apr 202424:5044:0419:14
2023 / 2024Jan 202424:4044:4720:07
2023 / 2024Aug 202324:4045:0620:26
2022 / 2023May 202324:2044:4420:24
2022 / 2023Dec 202224:1044:1820:08
2022 / 2023Oct 202224:3045:3921:09
2021 / 2022May 202219:2039:5420:34

Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.