Show Season
Season: 2013 / 2014
Leaderboard
| Position | Name | Runs | Jul 2013 | Aug 2013 | Sep 2013 | Oct 2013 | Nov 2013 | Dec 2013 | Jan 2014 | Feb 2014 | Mar 2014 | Apr 2014 | May 2014 | Total |
|---|
| 1 | Ramek, Steve | 11 | 24 | 13 | 10 | 20 | 13 | 21 | 15 | 10 | 15 | 15 | 21 | 177 |
|---|
| 2 | Garnish, Sue | 10 | 15 | 0 | 15 | 5 | 10 | 28 | 30 | 23 | 15 | 17 | 15 | 173 |
|---|
| 3 | Fuentes, Javier | 11 | 15 | 15 | 19 | 28 | 6 | 15 | 5 | 11 | 18 | 19 | 10 | 161 |
|---|
| 4 | Esslemont, Sue | 7 | 0 | 15 | 15 | 26 | 0 | 0 | 28 | 19 | 23 | 0 | 27 | 153 |
|---|
| 5 | Wilson, Lizzie | 8 | 0 | 24 | 29 | 11 | 18 | 29 | 0 | 5 | 5 | 0 | 29 | 150 |
|---|
| 6 | Furlong, Kevin | 9 | 25 | 25 | 6 | 0 | 27 | 24 | 17 | 5 | 6 | 0 | 5 | 140 |
|---|
| 7= | Kirk, Victoria | 7 | 15 | 15 | 13 | 0 | 0 | 18 | 0 | 0 | 27 | 19 | 25 | 132 |
|---|
| 7= | Rogerson, Gary | 7 | 0 | 0 | 15 | 24 | 19 | 0 | 25 | 13 | 0 | 23 | 13 | 132 |
|---|
| 9 | Kirk, Richard | 9 | 15 | 15 | 27 | 0 | 0 | 5 | 5 | 17 | 20 | 18 | 5 | 127 |
|---|
| 10 | Johnston, Louise | 7 | 0 | 15 | 10 | 0 | 30 | 0 | 5 | 30 | 0 | 10 | 26 | 126 |
|---|
Best Times - Male
Best Times - Female
Full League Table
| Position | Name | Runs | Jul 2013 | Aug 2013 | Sep 2013 | Oct 2013 | Nov 2013 | Dec 2013 | Jan 2014 | Feb 2014 | Mar 2014 | Apr 2014 | May 2014 | Total |
|---|
| 1 | Ramek, Steve | 11 | 24 | 13 | 10 | 20 | 13 | 21 | 15 | 10 | 15 | 15 | 21 | 177 |
|---|
| 2 | Garnish, Sue | 10 | 15 | 0 | 15 | 5 | 10 | 28 | 30 | 23 | 15 | 17 | 15 | 173 |
|---|
| 3 | Fuentes, Javier | 11 | 15 | 15 | 19 | 28 | 6 | 15 | 5 | 11 | 18 | 19 | 10 | 161 |
|---|
| 4 | Esslemont, Sue | 7 | 0 | 15 | 15 | 26 | 0 | 0 | 28 | 19 | 23 | 0 | 27 | 153 |
|---|
| 5 | Wilson, Lizzie | 8 | 0 | 24 | 29 | 11 | 18 | 29 | 0 | 5 | 5 | 0 | 29 | 150 |
|---|
| 6 | Furlong, Kevin | 9 | 25 | 25 | 6 | 0 | 27 | 24 | 17 | 5 | 6 | 0 | 5 | 140 |
|---|
| 7= | Kirk, Victoria | 7 | 15 | 15 | 13 | 0 | 0 | 18 | 0 | 0 | 27 | 19 | 25 | 132 |
|---|
| 7= | Rogerson, Gary | 7 | 0 | 0 | 15 | 24 | 19 | 0 | 25 | 13 | 0 | 23 | 13 | 132 |
|---|
| 9 | Kirk, Richard | 9 | 15 | 15 | 27 | 0 | 0 | 5 | 5 | 17 | 20 | 18 | 5 | 127 |
|---|
| 10 | Johnston, Louise | 7 | 0 | 15 | 10 | 0 | 30 | 0 | 5 | 30 | 0 | 10 | 26 | 126 |
|---|
| 11 | Lambert, Tess | 5 | 15 | 28 | 21 | 0 | 0 | 30 | 29 | 0 | 0 | 0 | 0 | 123 |
|---|
| 12 | Parmiter, Tom | 5 | 0 | 15 | 28 | 30 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 121 |
|---|
| 13 | Marchant, Libby | 8 | 18 | 0 | 18 | 5 | 0 | 18 | 21 | 5 | 15 | 13 | 0 | 113 |
|---|
| 14 | Ashby, Graham | 9 | 28 | 21 | 5 | 9 | 5 | 0 | 8 | 0 | 24 | 5 | 5 | 110 |
|---|
| 15 | Brinkworth, Howard | 10 | 30 | 11 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 20 | 12 | 103 |
|---|
| 16= | Coghlan, Chris | 7 | 0 | 0 | 23 | 20 | 20 | 19 | 5 | 10 | 5 | 0 | 0 | 102 |
|---|
| 16= | Gray, Mike | 7 | 0 | 0 | 26 | 0 | 5 | 27 | 0 | 5 | 20 | 6 | 13 | 102 |
|---|
| 18 | Franklin, Katherine | 5 | 0 | 15 | 13 | 27 | 0 | 0 | 0 | 29 | 15 | 0 | 0 | 99 |
|---|
| 19 | Street, Michael | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 0 | 18 | 17 | 5 | 22 | 94 |
|---|
| 20 | Whiteman, Greg | 8 | 22 | 0 | 5 | 8 | 0 | 5 | 10 | 5 | 0 | 20 | 16 | 91 |
|---|
| 21= | Hinton, Robb | 8 | 15 | 0 | 13 | 6 | 5 | 0 | 26 | 5 | 13 | 0 | 5 | 88 |
|---|
| 21= | Wilson, Jonathan | 6 | 0 | 0 | 0 | 0 | 15 | 22 | 22 | 10 | 13 | 0 | 6 | 88 |
|---|
| 23 | Stone, Kevin | 9 | 15 | 17 | 13 | 5 | 5 | 0 | 5 | 15 | 5 | 0 | 5 | 85 |
|---|
| 24= | Pearce, David | 6 | 23 | 5 | 5 | 27 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 84 |
|---|
| 24= | Young, Matthew | 6 | 15 | 0 | 22 | 18 | 0 | 5 | 6 | 18 | 0 | 0 | 0 | 84 |
|---|
| 24= | Dawson, Caroline | 6 | 0 | 15 | 13 | 0 | 15 | 11 | 6 | 24 | 0 | 0 | 0 | 84 |
|---|
| 27 | Tozer, Peter | 5 | 0 | 30 | 30 | 0 | 5 | 0 | 0 | 0 | 13 | 5 | 0 | 83 |
|---|
| 28 | Oates, Stephen | 4 | 0 | 0 | 0 | 15 | 28 | 0 | 12 | 26 | 0 | 0 | 0 | 81 |
|---|
| 29 | Bennett, Andrea | 5 | 15 | 27 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 78 |
|---|
| 30 | Sunderland, Neil | 6 | 0 | 0 | 0 | 15 | 5 | 0 | 6 | 5 | 21 | 25 | 0 | 77 |
|---|
| 31 | Norman, Danny | 9 | 15 | 20 | 11 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 76 |
|---|
| 32 | Fuentes, Jamie | 4 | 29 | 21 | 20 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 75 |
|---|
| 33= | Luke, Steve | 6 | 0 | 0 | 15 | 0 | 15 | 0 | 6 | 13 | 19 | 0 | 5 | 73 |
|---|
| 33= | Newstead, Jo | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 5 | 29 | 9 | 0 | 73 |
|---|
| 35 | Sweeney, John | 5 | 0 | 15 | 0 | 11 | 14 | 0 | 5 | 0 | 0 | 27 | 0 | 72 |
|---|
| 36 | Thompson, Rachel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 28 | 28 | 0 | 0 | 71 |
|---|
| 37 | Pimm, David | 9 | 19 | 11 | 0 | 7 | 5 | 5 | 5 | 5 | 0 | 5 | 6 | 68 |
|---|
| 38 | McGeoch-Williams, Alastair | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 13 | 0 | 15 | 0 | 64 |
|---|
| 39 | Frawley, Maria | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 22 | 26 | 0 | 63 |
|---|
| 40 | Zeal, Stephanie | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 22 | 0 | 0 | 0 | 59 |
|---|
| 41 | Coakley, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 20 | 0 | 0 | 56 |
|---|
| 42 | Neal, Jonathan | 3 | 27 | 0 | 0 | 0 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 50 |
|---|
| 43 | Wilson, Chris | 2 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
|---|
| 44 | Wilkie, Derick | 5 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 11 | 47 |
|---|
| 45 | Walsh, Hannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 30 | 45 |
|---|
| 46 | Urwin, Caroline | 2 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
|---|
| 47= | Harrap, Mark | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 5 | 0 | 16 | 5 | 0 | 41 |
|---|
| 47= | King, James | 2 | 0 | 0 | 0 | 15 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 41 |
|---|
| 49= | Downe, Ben | 2 | 0 | 0 | 15 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 40 |
|---|
| 49= | Blair, Jason | 2 | 0 | 0 | 0 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
|---|
| 49= | Woodall, Mark | 2 | 0 | 0 | 0 | 0 | 26 | 0 | 14 | 0 | 0 | 0 | 0 | 40 |
|---|
| 52 | Frawley, Brendan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 22 | 0 | 37 |
|---|
| 53 | Woods, Ben | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 34 |
|---|
| 54= | Davison, Grant | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
|---|
| 54= | Pritchard, Matthew | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 30 |
|---|
| 54= | May, Peter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 30 |
|---|
| 57= | Chang, Jaqueline | 2 | 0 | 0 | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
|---|
| 57= | Stacey, Maggie | 2 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 5 | 29 |
|---|
| 59= | Cenalmor, Maria | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 28 |
|---|
| 59= | Stanford, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 28 |
|---|
| 61 | Grecian, Peter | 3 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 |
|---|
| 62 | Threakall, Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 25 |
|---|
| 63 | Chang, Joe | 2 | 0 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 24 |
|---|
| 64 | Hookey, Dan | 2 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
|---|
| 65= | Warren, Natalie | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
|---|
| 65= | Holland, Jack | 2 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
|---|
| 65= | Anderson, Liz | 2 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
|---|
| 68= | Wilson, Katherine | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
|---|
| 68= | Hitchinson, Lucy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
|---|
| 70 | Dawson, Gareth | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
|---|
| 71= | Tomlins, Amy | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Goulder, Richard | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Emery, Ricky | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Dunne, Rebecca | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Arbuckle, Matthew | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Grossman, Linda | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Kinsey, Jon | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Wingfield, Zoe | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Brown, Stephanie | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Burton, Amy | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Tilley, Lauren | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Kelly, Mary | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Gosling, Chris | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Stevens, Sophie | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Hall, Tanya | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Bath, Ann | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Bryant, Fiona | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Guler, Melissa | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Alderson, Karen | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Else, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Carthy, Tessa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Dwyer, Patrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Lancaster, Kate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Ogilvie, Michelle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 71= | Fawzy, Moustafa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
|---|
| 71= | Brace, Donna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
|---|
| 71= | Bennett, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
| 71= | Chambers, Lucy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
| 71= | Weatherall, Risdon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
| 71= | Wallis, Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.