Show Season
Season: 2021 / 2022
Leaderboard
| Position | Name | Runs | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Total |
|---|
| 1 | Higgins, Maria | 11 | 30 | 31 | 31 | 25 | 31 | 14 | 17 | 23 | 8 | 20 | 17 | 247 |
|---|
| 2 | Wilson, Lizzie | 11 | 15 | 18 | 23 | 20 | 11 | 33 | 14 | 33 | 32 | 14 | 32 | 245 |
|---|
| 3 | Pimm, David | 11 | 24 | 22 | 21 | 28 | 12 | 20 | 15 | 11 | 22 | 34 | 33 | 242 |
|---|
| 4 | Hall, Richard | 10 | 22 | 6 | 18 | 21 | 0 | 16 | 30 | 26 | 34 | 35 | 27 | 235 |
|---|
| 5 | Jones, Rike | 8 | 21 | 0 | 15 | 33 | 25 | 0 | 0 | 31 | 28 | 33 | 21 | 207 |
|---|
| 6 | Delafosse, Simon | 9 | 25 | 27 | 30 | 0 | 0 | 12 | 20 | 34 | 33 | 8 | 9 | 198 |
|---|
| 7= | Grecian, Peter | 10 | 35 | 34 | 18 | 5 | 9 | 11 | 24 | 25 | 0 | 18 | 18 | 197 |
|---|
| 7= | Cardillo, Tom | 8 | 0 | 35 | 35 | 14 | 27 | 0 | 28 | 9 | 29 | 0 | 20 | 197 |
|---|
| 9 | Wilson, Dave | 9 | 27 | 30 | 27 | 29 | 26 | 0 | 13 | 0 | 6 | 13 | 5 | 176 |
|---|
| 10 | Fuentes, Javier | 6 | 0 | 20 | 32 | 33 | 30 | 0 | 0 | 0 | 0 | 26 | 31 | 172 |
|---|
Best Times - Male
Best Times - Female
Full League Table
| Position | Name | Runs | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Total |
|---|
| 1 | Higgins, Maria | 11 | 30 | 31 | 31 | 25 | 31 | 14 | 17 | 23 | 8 | 20 | 17 | 247 |
|---|
| 2 | Wilson, Lizzie | 11 | 15 | 18 | 23 | 20 | 11 | 33 | 14 | 33 | 32 | 14 | 32 | 245 |
|---|
| 3 | Pimm, David | 11 | 24 | 22 | 21 | 28 | 12 | 20 | 15 | 11 | 22 | 34 | 33 | 242 |
|---|
| 4 | Hall, Richard | 10 | 22 | 6 | 18 | 21 | 0 | 16 | 30 | 26 | 34 | 35 | 27 | 235 |
|---|
| 5 | Jones, Rike | 8 | 21 | 0 | 15 | 33 | 25 | 0 | 0 | 31 | 28 | 33 | 21 | 207 |
|---|
| 6 | Delafosse, Simon | 9 | 25 | 27 | 30 | 0 | 0 | 12 | 20 | 34 | 33 | 8 | 9 | 198 |
|---|
| 7= | Grecian, Peter | 10 | 35 | 34 | 18 | 5 | 9 | 11 | 24 | 25 | 0 | 18 | 18 | 197 |
|---|
| 7= | Cardillo, Tom | 8 | 0 | 35 | 35 | 14 | 27 | 0 | 28 | 9 | 29 | 0 | 20 | 197 |
|---|
| 9 | Wilson, Dave | 9 | 27 | 30 | 27 | 29 | 26 | 0 | 13 | 0 | 6 | 13 | 5 | 176 |
|---|
| 10 | Fuentes, Javier | 6 | 0 | 20 | 32 | 33 | 30 | 0 | 0 | 0 | 0 | 26 | 31 | 172 |
|---|
| 11 | Hasson, Gerry | 6 | 0 | 0 | 0 | 0 | 15 | 31 | 31 | 29 | 31 | 15 | 0 | 152 |
|---|
| 12= | Street, Tom | 10 | 15 | 24 | 5 | 17 | 7 | 35 | 7 | 13 | 16 | 0 | 5 | 144 |
|---|
| 12= | Twaite, David | 7 | 0 | 0 | 15 | 32 | 25 | 32 | 19 | 0 | 13 | 0 | 8 | 144 |
|---|
| 14 | Kirk, Victoria | 9 | 28 | 25 | 9 | 0 | 15 | 15 | 12 | 10 | 10 | 0 | 13 | 137 |
|---|
| 15 | Street, Daisy | 10 | 15 | 23 | 5 | 16 | 6 | 29 | 6 | 12 | 15 | 0 | 5 | 132 |
|---|
| 16 | Street, Michael | 9 | 19 | 19 | 12 | 21 | 5 | 18 | 11 | 0 | 13 | 0 | 8 | 126 |
|---|
| 17 | Kirk, Richard | 6 | 0 | 0 | 15 | 30 | 5 | 13 | 35 | 7 | 0 | 0 | 0 | 105 |
|---|
| 18 | George, David | 7 | 0 | 0 | 0 | 18 | 9 | 22 | 0 | 5 | 12 | 16 | 19 | 101 |
|---|
| 19 | Watts, Malcolm | 7 | 31 | 20 | 0 | 0 | 16 | 0 | 10 | 0 | 7 | 10 | 5 | 99 |
|---|
| 20 | Wallis, Paul | 6 | 29 | 11 | 26 | 0 | 0 | 0 | 0 | 13 | 0 | 9 | 6 | 94 |
|---|
| 21 | Turkington, Paul | 6 | 0 | 0 | 15 | 0 | 13 | 0 | 16 | 28 | 15 | 0 | 5 | 92 |
|---|
| 22 | Gray, Mike | 8 | 20 | 5 | 16 | 6 | 0 | 0 | 5 | 5 | 5 | 22 | 0 | 84 |
|---|
| 23 | La Frenais, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 30 | 0 | 29 | 83 |
|---|
| 24 | Carter, Henry | 5 | 0 | 0 | 0 | 15 | 32 | 0 | 5 | 0 | 25 | 0 | 5 | 82 |
|---|
| 25 | Jones, Annabel | 5 | 0 | 17 | 24 | 20 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 74 |
|---|
| 26 | de Regnaucourt, Eric | 3 | 34 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 5 | 73 |
|---|
| 27 | Garnish, Sue | 5 | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 20 | 68 |
|---|
| 28 | O'Neill, Eoghan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 32 | 0 | 19 | 0 | 66 |
|---|
| 29 | Hall, Deborah | 3 | 32 | 22 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
|---|
| 30 | Gardner, Vicky | 2 | 0 | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
|---|
| 31 | Edwards, Kristen | 4 | 0 | 0 | 0 | 34 | 10 | 0 | 0 | 0 | 5 | 0 | 5 | 54 |
|---|
| 32 | Dobinson, Sally | 2 | 18 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
|---|
| 33 | Furlong, Kevin | 4 | 16 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 51 |
|---|
| 34 | Bone, Jasmine | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 35 | 50 |
|---|
| 35= | Boesten, Eric | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 34 | 49 |
|---|
| 35= | Keddie, Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 21 | 13 | 49 |
|---|
| 37= | Lobanova, Masha | 2 | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
|---|
| 37= | Duggan, Lucy | 2 | 0 | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
|---|
| 37= | Wilkins, Neil | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 48 |
|---|
| 40 | Gibson, Callum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 0 | 0 | 0 | 42 |
|---|
| 41 | Histead, Elizabeth | 2 | 15 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
|---|
| 42 | Maisey, Graeme | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 16 | 0 | 0 | 0 | 35 |
|---|
| 43 | Crowther, Nicky | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 34 |
|---|
| 44= | Dawson, Caroline | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
|---|
| 44= | Kinsey, Jon | 3 | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33 |
|---|
| 44= | Harvey, Stephanie | 1 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
|---|
| 47 | Pearce, David | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 32 |
|---|
| 48= | Dunn, Rob | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
|---|
| 48= | Luke, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 30 |
|---|
| 48= | Stevenson, Iain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
|---|
| 51= | Bennett, John | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 |
|---|
| 51= | Dean, Robert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 |
|---|
| 53= | Trowsdale-Harper, Maddy | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
|---|
| 53= | Shortland, Matthew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
|---|
| 55= | Tozer, Alice | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
|---|
| 55= | Street, Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
|---|
| 57 | Hook, Richard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 6 | 21 |
|---|
| 58= | Pritchard, Sonia | 2 | 15 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
|---|
| 58= | Jones, Owen | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 |
|---|
| 58= | Merritt, Brian | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
|---|
| 61= | Pike, Alice | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
|---|
| 61= | Fuentes, Edwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
|---|
| 63 | Fuentes, Jamie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 |
|---|
| 64= | Wilson, James | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 64= | Tozer, Peter | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 64= | Crandon, Nick | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 64= | Harvey, Paul | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 64= | Jenkins, Holly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 64= | Boesten, Tomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 64= | Cooke, Sophie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
| 64= | Shaw, Hannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.