Show Season
Season: 2019 / 2020
Leaderboard
| Position | Name | Runs | Jul 2019 | Aug 2019 | Sep 2019 | Oct 2019 | Nov 2019 | Dec 2019 | Jan 2020 | Feb 2020 | Mar 2020 | Total |
|---|
| 1 | Dormer, Chris | 8 | 15 | 0 | 35 | 31 | 34 | 28 | 29 | 26 | 23 | 221 |
|---|
| 2 | Maisey, Graeme | 9 | 15 | 15 | 25 | 28 | 18 | 24 | 28 | 30 | 5 | 188 |
|---|
| 3 | Sibley, Aron | 7 | 15 | 0 | 34 | 0 | 35 | 33 | 31 | 27 | 5 | 180 |
|---|
| 4 | Jones, Owen | 8 | 21 | 18 | 23 | 5 | 24 | 26 | 27 | 0 | 34 | 178 |
|---|
| 5 | Hall, Richard | 8 | 15 | 15 | 5 | 15 | 29 | 29 | 34 | 0 | 32 | 174 |
|---|
| 6 | Davis, Edward | 8 | 29 | 21 | 10 | 18 | 17 | 25 | 0 | 22 | 29 | 171 |
|---|
| 7 | Jones, Rike | 8 | 0 | 15 | 13 | 15 | 18 | 27 | 19 | 25 | 28 | 160 |
|---|
| 8 | Pyke, Robert | 9 | 15 | 16 | 10 | 14 | 24 | 5 | 24 | 28 | 21 | 157 |
|---|
| 9 | Back, Steve | 8 | 15 | 15 | 15 | 15 | 32 | 31 | 28 | 5 | 0 | 156 |
|---|
| 10 | Dawson, Caroline | 7 | 15 | 15 | 0 | 15 | 0 | 23 | 32 | 24 | 30 | 154 |
|---|
Best Times - Male
Best Times - Female
Full League Table
| Position | Name | Runs | Jul 2019 | Aug 2019 | Sep 2019 | Oct 2019 | Nov 2019 | Dec 2019 | Jan 2020 | Feb 2020 | Mar 2020 | Total |
|---|
| 1 | Dormer, Chris | 8 | 15 | 0 | 35 | 31 | 34 | 28 | 29 | 26 | 23 | 221 |
|---|
| 2 | Maisey, Graeme | 9 | 15 | 15 | 25 | 28 | 18 | 24 | 28 | 30 | 5 | 188 |
|---|
| 3 | Sibley, Aron | 7 | 15 | 0 | 34 | 0 | 35 | 33 | 31 | 27 | 5 | 180 |
|---|
| 4 | Jones, Owen | 8 | 21 | 18 | 23 | 5 | 24 | 26 | 27 | 0 | 34 | 178 |
|---|
| 5 | Hall, Richard | 8 | 15 | 15 | 5 | 15 | 29 | 29 | 34 | 0 | 32 | 174 |
|---|
| 6 | Davis, Edward | 8 | 29 | 21 | 10 | 18 | 17 | 25 | 0 | 22 | 29 | 171 |
|---|
| 7 | Jones, Rike | 8 | 0 | 15 | 13 | 15 | 18 | 27 | 19 | 25 | 28 | 160 |
|---|
| 8 | Pyke, Robert | 9 | 15 | 16 | 10 | 14 | 24 | 5 | 24 | 28 | 21 | 157 |
|---|
| 9 | Back, Steve | 8 | 15 | 15 | 15 | 15 | 32 | 31 | 28 | 5 | 0 | 156 |
|---|
| 10 | Dawson, Caroline | 7 | 15 | 15 | 0 | 15 | 0 | 23 | 32 | 24 | 30 | 154 |
|---|
| 11 | Watts, Malcolm | 9 | 15 | 21 | 10 | 27 | 20 | 13 | 5 | 16 | 6 | 133 |
|---|
| 12 | Banks, Martin | 8 | 15 | 15 | 29 | 32 | 5 | 15 | 6 | 13 | 0 | 130 |
|---|
| 13 | Mallam-Hassam, Reyadh | 6 | 15 | 20 | 6 | 20 | 0 | 30 | 0 | 0 | 35 | 126 |
|---|
| 14 | Street, Daisy | 7 | 18 | 0 | 0 | 5 | 10 | 10 | 16 | 29 | 31 | 119 |
|---|
| 15 | Chang, Joe | 9 | 15 | 6 | 6 | 13 | 5 | 17 | 17 | 18 | 19 | 116 |
|---|
| 16 | Kirk, Richard | 7 | 15 | 5 | 20 | 34 | 30 | 5 | 0 | 5 | 0 | 114 |
|---|
| 17 | Street, Michael | 7 | 20 | 0 | 17 | 24 | 0 | 22 | 5 | 19 | 5 | 112 |
|---|
| 18 | Hook, Richard | 8 | 15 | 15 | 6 | 17 | 21 | 14 | 5 | 17 | 0 | 110 |
|---|
| 19= | Bennett, John | 6 | 28 | 0 | 28 | 30 | 13 | 5 | 5 | 0 | 0 | 109 |
|---|
| 19= | Delafosse, Simon | 6 | 19 | 0 | 26 | 0 | 0 | 5 | 18 | 31 | 10 | 109 |
|---|
| 21= | Cooke, Sophie | 6 | 15 | 0 | 21 | 0 | 5 | 13 | 26 | 0 | 27 | 107 |
|---|
| 21= | Johnston, Laurie | 7 | 0 | 30 | 14 | 21 | 23 | 0 | 7 | 5 | 7 | 107 |
|---|
| 23 | Keddie, Paul | 8 | 30 | 0 | 27 | 13 | 5 | 5 | 5 | 5 | 5 | 95 |
|---|
| 24 | Wilson, Lizzie | 7 | 15 | 15 | 0 | 0 | 5 | 5 | 5 | 18 | 31 | 94 |
|---|
| 25 | Scanlon, James | 3 | 35 | 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
|---|
| 26 | Edwards, Kristen | 5 | 33 | 34 | 5 | 10 | 0 | 5 | 0 | 0 | 0 | 87 |
|---|
| 27 | Jones, Annabel | 6 | 15 | 15 | 15 | 13 | 5 | 0 | 0 | 0 | 23 | 86 |
|---|
| 28 | Pike, Alice | 5 | 0 | 35 | 27 | 0 | 9 | 5 | 5 | 0 | 0 | 81 |
|---|
| 29 | Whelan, Victoria | 3 | 25 | 26 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 74 |
|---|
| 30= | Pearce, David | 2 | 0 | 0 | 33 | 35 | 0 | 0 | 0 | 0 | 0 | 68 |
|---|
| 30= | Coleman, David | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 33 | 0 | 0 | 68 |
|---|
| 32= | Stopford, Steve | 4 | 27 | 0 | 15 | 5 | 0 | 20 | 0 | 0 | 0 | 67 |
|---|
| 32= | Gonzalez, Joseph | 5 | 15 | 0 | 0 | 5 | 10 | 15 | 22 | 0 | 0 | 67 |
|---|
| 32= | Pimm, David | 6 | 0 | 19 | 13 | 0 | 15 | 0 | 5 | 5 | 10 | 67 |
|---|
| 35 | Garnish, Sue | 4 | 34 | 0 | 5 | 21 | 5 | 0 | 0 | 0 | 0 | 65 |
|---|
| 36 | Chown, Ben | 3 | 15 | 29 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 63 |
|---|
| 37= | Pritchard, Matthew | 5 | 15 | 17 | 6 | 13 | 10 | 0 | 0 | 0 | 0 | 61 |
|---|
| 37= | Harland, Ricky | 4 | 22 | 24 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 61 |
|---|
| 37= | Gerrard, Simon | 4 | 0 | 15 | 15 | 26 | 0 | 5 | 0 | 0 | 0 | 61 |
|---|
| 40= | Cotton, Carla | 4 | 17 | 27 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 59 |
|---|
| 40= | Srai, Jem | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 24 | 59 |
|---|
| 42 | Lush, Jonathan | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 58 |
|---|
| 43= | Kim, Harry | 3 | 24 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
|---|
| 43= | Twomey, Laura | 2 | 0 | 0 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 57 |
|---|
| 45 | Grecian, Peter | 5 | 0 | 0 | 0 | 0 | 15 | 10 | 17 | 6 | 8 | 56 |
|---|
| 46 | Trowsdale-Harper, Maddy | 4 | 0 | 15 | 0 | 5 | 0 | 0 | 13 | 0 | 22 | 55 |
|---|
| 47 | Golland, Erica | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 6 | 32 | 0 | 53 |
|---|
| 48= | Shortland, Matthew | 2 | 0 | 0 | 0 | 21 | 31 | 0 | 0 | 0 | 0 | 52 |
|---|
| 48= | Hancock, Kate | 3 | 0 | 0 | 0 | 0 | 15 | 32 | 0 | 0 | 5 | 52 |
|---|
| 50 | Humphrey, Laura | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 35 | 0 | 50 |
|---|
| 51= | Sellen, Tom | 3 | 0 | 0 | 15 | 6 | 28 | 0 | 0 | 0 | 0 | 49 |
|---|
| 51= | Bradley, Hayley | 2 | 0 | 0 | 0 | 0 | 15 | 34 | 0 | 0 | 0 | 49 |
|---|
| 51= | Lane, Ross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 34 | 0 | 49 |
|---|
| 54 | Lombard, Kirsty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 33 | 0 | 48 |
|---|
| 55 | Bate, Emma | 3 | 15 | 0 | 15 | 0 | 16 | 0 | 0 | 0 | 0 | 46 |
|---|
| 56 | Wallis, Paul | 3 | 0 | 0 | 0 | 15 | 0 | 13 | 0 | 15 | 0 | 43 |
|---|
| 57= | Tozer, Alice | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 42 |
|---|
| 57= | Selemir, Dmitry | 3 | 0 | 0 | 16 | 13 | 13 | 0 | 0 | 0 | 0 | 42 |
|---|
| 59 | Chetwin, Derek | 4 | 0 | 0 | 0 | 15 | 15 | 5 | 6 | 0 | 0 | 41 |
|---|
| 60= | Watts, Rosie | 2 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
|---|
| 60= | Tozer, Peter | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 40 |
|---|
| 62 | Hall, Deborah | 2 | 15 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
|---|
| 63= | Kirk, Victoria | 3 | 15 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 |
|---|
| 63= | Murphy, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 36 |
|---|
| 65 | Humphreys, Sara | 3 | 0 | 15 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 35 |
|---|
| 66 | Willoughby, Laura | 1 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 33 |
|---|
| 67= | Ladwa, Yaz | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
|---|
| 67= | Riley, Max | 2 | 0 | 0 | 0 | 0 | 27 | 0 | 5 | 0 | 0 | 32 |
|---|
| 69= | Speer, Dan | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
|---|
| 69= | Higgins, Maria | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
|---|
| 69= | Jones, Pauline | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
|---|
| 69= | Kale, Nina | 2 | 0 | 0 | 0 | 0 | 25 | 0 | 6 | 0 | 0 | 31 |
|---|
| 73= | Burton, Amy | 2 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 30 |
|---|
| 73= | Morris, Jackie | 2 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
|---|
| 73= | Stone, Kevin | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
|---|
| 73= | Ronaldson, Mark | 4 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 5 | 5 | 30 |
|---|
| 73= | Cook, Simon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 30 |
|---|
| 78= | Bowderry, Craig | 2 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
|---|
| 78= | Bennett, Andrea | 2 | 0 | 0 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 28 |
|---|
| 80 | Gow, Beverley | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
|---|
| 81= | Fuentes, Javier | 3 | 0 | 15 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 25 |
|---|
| 81= | Kinsey, Jon | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 5 | 5 | 25 |
|---|
| 83 | Culnane, Alison | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
|---|
| 84 | Dean, Robert | 2 | 0 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 |
|---|
| 85 | Shortland, Julie | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
|---|
| 86 | Tookey, Geoff | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
|---|
| 87= | McGeoch-Williams, Alastair | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Merritt, Brian | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Whelan, Anthony | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Herve, Briac | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Sheftel, Laura | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Guellil, Sara | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Gynne, Joanne | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Ashby, Graham | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Loudain, Hannah | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Parke, Rachael | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Hopkins, Alison | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Harris, Teri | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Wiltshire, Jenny | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Mowatt, Ricky | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Carrasco, Alba | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
|---|
| 87= | Ingham, Elizabeth | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
|---|
| 87= | Newstead, Jo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
|---|
| 87= | Humphrey, Amy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
|---|
| 87= | Knight, Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
|---|
| 87= | White, Teresa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
|---|
| 87= | Jones, Howell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
|---|
| 87= | Loos, Hilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
|---|
Surbiton's friendly running club. Open to runners of all standards, fast or slow. We participate in local races of all distances.