Show Season
Season: Historic PBs
Leaderboard
| Position | Name | Runs | Total |
|---|
Best Times - Male
| Name | Month | Start Time | Recorded Time | Actual Time |
|---|---|---|---|---|
| Bell, Andy | Dec 2005 | 19:05 | 35:00 | 15:55 |
| Sales, Tim | Feb 2003 | 18:53 | 35:00 | 16:07 |
| Wilson, Dave | Apr 2003 | 18:29 | 35:00 | 16:31 |
Best Times - Female
| Name | Month | Start Time | Recorded Time | Actual Time |
|---|---|---|---|---|
| Tozer, Alice | Apr 2004 | 15:36 | 35:00 | 19:24 |
| Souness, Liz | Aug 1999 | 15:29 | 35:00 | 19:31 |
| Thevenet-Smith, Ramona | Aug 2000 | 15:28 | 35:00 | 19:32 |
Full League Table
| Position | Name | Runs | Total |
|---|