Registration
Run on 07 Apr 2021 is available (27 of 30 registered).
Once a run reaches capacity we operate a waiting list. Please remove yourself from the run if you can no longer make it to allow someone on the waiting list a chance to run.
Registered Runners
| Start Time* | Name | Handicap | Action |
|---|---|---|---|
| 19:00:00 | New runner added by Eric de Regnaucourt | 00:00 | |
| 19:06:50 | Gray, Mike | 06:50 | |
| 19:14:40 | Grecian, Peter | 14:40 | |
| 19:15:10 | Kirk, Richard | 15:10 | |
| 19:15:40 | Wallis, Paul | 15:40 | |
| 19:16:50 | Edwards, Kristen | 16:50 | |
| 19:17:10 | Higgins, Maria | 17:10 | |
| 19:17:50 | Cooke, Sophie | 17:50 | |
| 19:18:20 | Watts, Malcolm | 18:20 | |
| 19:18:30 | Kirk, Victoria | 18:30 | |
| 19:18:40 | Garnish, Sue | 18:40 | |
| 19:19:30 | Street, Daisy | 19:30 | |
| 19:20:50 | Pimm, David | 20:50 | |
| 19:21:10 | Maisey, Graeme | 21:10 | |
| Hall, Richard | |||
| 19:22:20 | Jones, Rike | 22:20 | |
| 19:22:50 | Kinsey, Jon | 22:50 | |
| 19:23:00 | Jones, Sam | 23:00 | |
| 19:23:10 | Keddie, Paul | 23:10 | |
| 19:23:20 | Street, Michael | 23:20 | |
| Pritchard, Matthew | |||
| 19:23:40 | Pearce, David | 23:40 | |
| 19:24:30 | Hook, Richard | 24:30 | |
| 19:24:40 | Street, Tom | 24:40 | |
| 19:26:10 | Maher, David | 26:10 | |
| 19:26:40 | Street, Daniel | 26:40 | |
| 19:27:10 | Lambrix, Ryan | 27:10 |
Please log in to register runners.