Registration
Run on 02 Nov 2022 is available (33 of 100 registered).
Once a run reaches capacity we operate a waiting list. Please remove yourself from the run if you can no longer make it to allow someone on the waiting list a chance to run.
Registered Runners
| Start Time* | Name | Handicap | Action |
|---|---|---|---|
| 19:00:00 | New runner added by Alice Ward | 00:00 | |
| New runner added by Stephen Histed | |||
| 19:15:10 | Kirk, Richard | 15:10 | |
| 19:16:30 | Jones, Owen | 16:30 | |
| 19:17:50 | Cooke, Sophie | 17:50 | |
| 19:18:20 | Watts, Malcolm | 18:20 | |
| 19:18:30 | Kirk, Victoria | 18:30 | |
| 19:19:10 | Shortland, Matthew | 19:10 | |
| 19:19:30 | Street, Daisy | 19:30 | |
| Gardner, Vicky | |||
| 19:19:50 | Rowland, Ed | 19:50 | |
| 19:20:00 | Fuentes, Javier | 20:00 | |
| 19:20:50 | Pimm, David | 20:50 | |
| Sweeney, John | |||
| 19:21:00 | Bone, Jasmine | 21:00 | |
| 19:21:10 | Hall, Richard | 21:10 | |
| Maisey, Graeme | |||
| 19:21:20 | Histead, Elizabeth | 21:20 | |
| 19:21:30 | Twomey, Laura | 21:30 | |
| Crossinggum, Andy | |||
| 19:22:20 | Jones, Rike | 22:20 | |
| 19:22:50 | Cardillo, Tom | 22:50 | |
| Kinsey, Jon | |||
| Carter, Henry | |||
| 19:23:00 | Harland, Ricky | 23:00 | |
| 19:23:10 | Keddie, Paul | 23:10 | |
| Hurley, Matthew | |||
| 19:23:20 | Street, Michael | 23:20 | |
| 19:24:10 | La Frenais, Mark | 24:10 | |
| Hasson, Gerry | |||
| 19:24:50 | Argent, Andy | 24:50 | |
| 19:25:10 | Eames, Andrew | 25:10 | |
| 19:25:40 | Trowsdale-Harper, Maddy | 25:40 |
Please log in to register runners.